- Home
- Gold Coast
- Corporate Function Venues
- test Contract 2
test Contract 2
- Bar, Ballrooms, Boats...
- 2000 Max Attendees
- 5 km from Airport 3 miles from Airport
- 3 Event Rooms
- 35 Accomm. Rooms
Description
Description
Features & Facilities
Facilities
Event Guidelines
Catering Options
Packages
sample 1
sample
sample 2
sample
multiple sessions
multiple sessions
simple template
simple template
Menus
Menus
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 5 | ||
item1 | ||
GG01 | ||
item 2 | ||
Item 3 | ||
item 4 |
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
GG01 | ||
item 2 | Yes | A$5.00 |
item 5 | Yes | A$10.00 |
item1 | Yes | A$10.00 |
item 3 | ||
G1 | ||
item 4 | ||
item 01 | Yes | A$5.00 |
item 1 | Yes | A$5.00 |
item 2 | Yes | A$5.00 |
Menu 01
Menu 01 View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 1 | Yes | A$10.00 |
item 2 | ||
item 3 | ||
item 4 |
Beverages
pack 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
drink 1 | ||
drink 2 | ||
drink 3 | ||
item 1 | Yes | A$5.00 |
pack 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
drink 1 | ||
drink 2 | ||
drink 3 | ||
item 1 | Yes | A$5.00 |
Menus
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 5 | ||
item1 | ||
GG01 | ||
item 2 | ||
Item 3 | ||
item 4 |
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
GG01 | ||
item 2 | Yes | A$5.00 |
item 5 | Yes | A$10.00 |
item1 | Yes | A$10.00 |
item 3 | ||
G1 | ||
item 4 | ||
item 01 | Yes | A$5.00 |
item 1 | Yes | A$5.00 |
item 2 | Yes | A$5.00 |
Corporate Package | Morning Tea
Menu for the Corporate Functions Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 1 | Yes | |
item 2 | Yes | |
item 3 | Yes |
Corporate Package | Morning Tea
Menu for the Corporate Functions Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 1 | Yes | |
item 2 | Yes | |
item 3 | Yes |
Menu 01
Menu 01 View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 1 | Yes | A$10.00 |
item 2 | ||
item 3 | ||
item 4 |
Beverages
Standard Beverage Package
- 400hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 1 | Yes | |
item 2 | Yes | |
item 3 | Yes | |
item 4 | Yes | |
item 5 | Yes |
Menus
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 5 | ||
item1 | ||
GG01 | ||
item 2 | ||
Item 3 | ||
item 4 |
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
GG01 | ||
item 2 | Yes | A$5.00 |
item 5 | Yes | A$10.00 |
item1 | Yes | A$10.00 |
item 3 | ||
G1 | ||
item 4 | ||
item 01 | Yes | A$5.00 |
item 1 | Yes | A$5.00 |
item 2 | Yes | A$5.00 |
Menu 01
Menu 01 View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 1 | Yes | A$10.00 |
item 2 | ||
item 3 | ||
item 4 |
Catering website menu
Catering website menu View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 02 | Yes | |
item1 | Yes | A$10.00 |
item 2 | ||
Group 1 | ||
item 2 | Yes | A$15.00 |
item 3 | Yes | A$12.00 |
item 4 | Yes | A$35.00 |
Item 3 | ||
item 5 | ||
item 01 |
Beverages
pack 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
drink 1 | ||
drink 2 | ||
drink 3 | ||
item 1 | Yes | A$5.00 |
pack 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
drink 1 | ||
drink 2 | ||
drink 3 | ||
item 1 | Yes | A$5.00 |
Standard Beverage Package
- 400hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 1 | Yes | |
item 2 | Yes | |
item 3 | Yes | |
item 4 | Yes | |
item 5 | Yes |
Menus
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 5 | ||
item1 | ||
GG01 | ||
item 2 | ||
Item 3 | ||
item 4 |
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
GG01 | ||
item 2 | Yes | A$5.00 |
item 5 | Yes | A$10.00 |
item1 | Yes | A$10.00 |
item 3 | ||
G1 | ||
item 4 | ||
item 01 | Yes | A$5.00 |
item 1 | Yes | A$5.00 |
item 2 | Yes | A$5.00 |
Beverages
Standard Beverage Package
- 400hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 1 | Yes | |
item 2 | Yes | |
item 3 | Yes | |
item 4 | Yes | |
item 5 | Yes |
Menus
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 5 | ||
item1 | ||
GG01 | ||
item 2 | ||
Item 3 | ||
item 4 |
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
GG01 | ||
item 2 | Yes | A$5.00 |
item 5 | Yes | A$10.00 |
item1 | Yes | A$10.00 |
item 3 | ||
G1 | ||
item 4 | ||
item 01 | Yes | A$5.00 |
item 1 | Yes | A$5.00 |
item 2 | Yes | A$5.00 |
Beverages
pack 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
drink 1 | ||
drink 2 | ||
drink 3 | ||
item 1 | Yes | A$5.00 |
pack 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
drink 1 | ||
drink 2 | ||
drink 3 | ||
item 1 | Yes | A$5.00 |
Standard Beverage Package
- 400hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 1 | Yes | |
item 2 | Yes | |
item 3 | Yes | |
item 4 | Yes | |
item 5 | Yes |
Menus
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 5 | ||
item1 | ||
GG01 | ||
item 2 | ||
Item 3 | ||
item 4 |
menu 1
Description View Items
Items | Is Optional? | Additional Price |
---|---|---|
GG01 | ||
item 2 | Yes | A$5.00 |
item 5 | Yes | A$10.00 |
item1 | Yes | A$10.00 |
item 3 | ||
G1 | ||
item 4 | ||
item 01 | Yes | A$5.00 |
item 1 | Yes | A$5.00 |
item 2 | Yes | A$5.00 |
Beverages
Standard Beverage Package
- 400hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
item 1 | Yes | |
item 2 | Yes | |
item 3 | Yes | |
item 4 | Yes | |
item 5 | Yes |
test Contract 2
Gold Coast
QLD Australia 4211