The George on Collins
- COVID Safe
- Bar, Private Dining, Restaurant...
- 500 Max Attendees
- 28.7 km from Airport 18 miles from Airport
- 6 Event Rooms
- 0 Accomm. Rooms
Description
We welcome you to Melbourne’s newest New York style basement bar, located in one of Melbourne’s most iconic buildings in the heart of the CBD.
We are reimagined interiors by award-winning architects Hecker Guthrie, The George on Collins offers incredible cocktails and share plates into the night, with breakfast,...
We welcome you to Melbourne’s newest New York style basement bar, located in one of Melbourne’s most iconic buildings in the heart of the CBD.
We are reimagined interiors by award-winning architects Hecker Guthrie, The George on Collins offers incredible cocktails and share plates into the night, with breakfast, lunch and dinner throughout the week.
Our spaces are designed to elevate your event. We offer a variety of informal lounge areas, intimate booths, and private rooms for birthday, corporate or seasonal events. Our spaces can be zoned for relaxed sociability or full privacy, depending on the occasion.
Our versatile and beautifully furnished, The cellar is The George on Collins answer to hosting larger groups, or having your own completely private event. This super stylish space is flexible for many events, with the ability to transition from corporate training days, VIP fashion events, bespoke private dinners or a cocktail style celebration with ease.
We have got you covered. We are a underground New York style basement venue in the heart of the CBD on Collins St. Our venue is very flexible with multiple spaces that can be used creatively, or simply.
We can adapt our venue to suit the theme of your event, whatever the occasion might be.
Features & Facilities
Facilities
Event Guidelines
Catering Options
COVID Safe
Frequently Asked Questions
Event Rooms
The Cellar
As the name suggests, the Cellar is cool, classy and sophisticated – making it ideal for gatherings where style is key. The beauty of the Cellar is that it’s extremely versatile: it can act as a private dining room for up to 45 people, or be opened up into a cocktail space for over 200. Fully equipped with a range of private facilities and technology, it’s also perfect for corporate events where you need to make a presentation or make a visual impact. FEATURES: Private room Private bar Private bathrooms Projector Microphone & PA IDEAL FOR: - Corporate full day events - Cocktail events - Sit down lunch or dinner - Private functions - Presentations - Media events - Product launches - Photo shoots - Hens parties - Engagement parties - Wedding celebrations
The ATTIC
Up a few stairs, you’ll find the Attic: a secluded, semi-private space that’s tucked away from the rest of The George. Overlooking the main Parlour, the Attic allows you to enjoy the atmosphere of the venue, while still having space to yourself. Accommodating up to 30, it’s a more intimate room decked out in comfortable lounge furniture – making it ideal for those times you want to create a sense of ease and closeness at your event. FEATURES: Semi-private area (roped off) Comfortable couches & relaxed seating Elevated viewing position IDEAL FOR: Corporate events Hen’s parties Birthday celebrations After-work drinks Networking events Semi-private lunches & dinners
The Den
Downstairs is the Den: a very private space with its own entrance and private bar. The Den is a beautiful canvas that you can use to create the event of your choice – it’s easy to decorate. Great for social get-togethers, but equally good for work-related events where you want to keep things more intimate. FEATURES: Private area Private bar Plasma TV IDEAL FOR: Product launches Networking events Hen’s parties Birthday celebrations Workshops Private lunches & dinners
The Rumpus Room
Upon entering the George, tucked around the corner, you come across the rumpus room: a semi-private dining or cocktail space This space can be set up for any occasion, it’s ideal for work catch-ups, or semi-private dining. This space is flexible and can accommodate small groups with ease. FEATURES: Semi-private area Pop-up bar/grazing station (additional cost) IDEAL FOR: Hen’s parties Birthday celebrations Family get-togethers Reunions Team events Semi private lunches & dinners After work drinks
Event Room Layouts
Menus
Menus
Platters
Platters serves up to 10 View Items
Items | Is Optional? | Additional Price |
---|---|---|
Steamed Shrimp Dumpling Platter (NF, DF, SF) | Yes | A$90.00 |
Steamed Green Dumpling Platter (VEG, DF, SY) | Yes | A$80.00 |
Hanoi Pork Spring Rolls Platter (NF, DF, SY, SF) | Yes | A$70.00 |
Woven Seafood Spring Roll Platter (SF, DF, SY) | Yes | A$70.00 |
Veg Spring Roll Platter (V, GF, DF) | Yes | A$70.00 |
Salmon Betel Leaf Platter (DF, GF, NF) | Yes | A$80.00 |
Dragon Fruit Betel Leaf Platter (DF,VEG, GF) | Yes | A$70.00 |
Barramundi Tod Mun Pla Platter (DF,GF,SY, NF) | Yes | A$90.00 |
Fried Tomato Bao Bun Platter (V, SY, NF) | Yes | A$90.00 |
Crispy pork belly bao platter (NF, SF,SY) | Yes | A$90.00 |
Sticky fried chicken Bao Bun Platter (NF, SF, SY) | Yes | A$90.00 |
Seasonal Oyster Platter (DF, GF, NF, SF) | Yes | A$90.00 |
Gochujang Lamb Skewer Platter (NF, GF, DF, SF) | Yes | A$90.00 |
Satay Chicken Skewer (DF, SY) | Yes | A$80.00 |
Smoked Lobster Blinis Platter (NF, SF) | Yes | A$90.00 |
Kingfish ceviche platter (DF, NF, GF ) | Yes | A$90.00 |
Black Truffle & Mushroom Tartlet platter (V, NF) | Yes | A$90.00 |
Mole Brownie Platter (V) | Yes | A$80.00 |
Mango & Coconut Bavarois Platter (V, NF, GF, CONTAINS GELATIN) | Yes | A$80.00 |
Prawn Toast Bites (nf, sy, sf) | Yes | A$70.00 |
Mini Golden G | Yes | A$80.00 |
$50 LUNCH BANQUET
Lunch banquet: 2 courses, sharing style View Items
Items | Is Optional? | Additional Price |
---|---|---|
Steamed Shrimp Dumplings (NF,DF, SF) | ||
Barramundi Tod Mun Pla | ||
Sticky Fried Chicken Bao (NF, SF, SY) | ||
Green Chicken Curry | ||
Black Pepper Wagyu | ||
Steamed Jasmine Rice | ||
Roti |
Pork belly add on
Add on an extra main (pork belly) to your lunch banquet $10pp View Items
Items | Is Optional? | Additional Price |
---|---|---|
Pork Belly Viet slaw, caramel, black vinegar (nf, df, gf, sy) |
Beverages
123
Standard Beverage Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Hare & Tortoise Prosecco | ||
House White Wine | ||
House Red Wine | ||
Beer Laos | ||
Cascade Premium Light | ||
Colonial 'Bertie'Cold Pressed Cider | ||
Carlton Draught | ||
All Soft Drinks And Juice | ||
Pirate Life South Coast Pale Ale |
123
Standard Beverage Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Hare & Tortoise Prosecco | ||
House White Wine | ||
House Red Wine | ||
Pirate Life South Coast Pale Ale | ||
Carlton Draught | ||
Beer Laos | ||
Cascade Premium Light | ||
Colonial 'Bertie'Cold Pressed Cider | ||
All Soft Drinks And Juice |
123
Standard Beverage Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Hare & Tortoise Prosecco | ||
House White Wine | ||
House Red Wine | ||
Carlton Draught | ||
Pirate Life South Coast Pale Ale | ||
Cascade Premium Light | ||
Colonial 'Bertie'Cold Pressed Cider | ||
Beer Laos | ||
All Soft Drinks And Juice |
Bar Tab
Bar Tab View Items
Items | Is Optional? | Additional Price |
---|---|---|
House wines: Sparkling Wine Chandon, 821 Sauv Blanc, The Formula Shiraz | Yes | |
House spirits: Grainshaker Vodka, Ford Gin, Glenmorangie X, Old Forester Bourbon, Bacardi Rum | Yes | |
All tap beers / cider | Yes | |
All Soft Drinks And Juice | Yes | |
PASSIONATE PARADISE Vodka, passionfruit, lemon, kaffir syrup, aloe vera lychee juice | Yes | |
YUZU SLIPPER Midori, Cointreau, lime juice, egg white | Yes | |
ONE NIGHT IN PARIS Vanilla Vodka, passionfruit liqueur, pink grapefruit, white chocolate, egg white | Yes | |
PINK AND PEACHY Brookies slow gin, peach Schnapps, lime, cranberry, orange bitters | Yes | |
SPICY MARGARITA Herradura Silver tequila, Cointreau triple sec, fresh lime juice, hot chilli | Yes | |
GIN JAM Gin, blackberry jam, blackberry liqueur, lemon, thai basil, maraschino, icing sugar | Yes | |
MAI TAI IN THE TROPICS Havana 3yr, Havana Especial, Malibu coconut liqueur, lime, orgeat, guava, or | Yes | |
MR G’S OLD FASHIONED Hennessy Cognac, Dom Benedectine, Cointreau, and a touch of bourbon | Yes | |
THE TANGY COLLINS ST. SOUR Scotch Whiskey, tamarind syrup, ginger, lemon, egg whites | Yes | |
THIRSTY RUSSIAN VOL.2 Absolut Vodka, apple & pear liqueurs, lemon, mint, cucumber, apple juice | Yes | |
Carlton Draught | Yes | |
Pirate Life South Coast Pale Ale | Yes | |
Balter XPA | Yes | |
Peroni - 4.7% Italy | Yes | |
Asahi | Yes | |
Cascade Premium Light | Yes | |
Great Northern Crisp - 3.5% QLD | Yes | |
Stone & Wood Pacific Ale - 4.4% NSW | Yes | |
Corona Extra (355ml) - 4.5% Mexico | Yes | |
Colonial ‘Bertie’ Cold Pressed Cider – 4.5% VIC | Yes | |
The Hills Pear Cider – 5.0% NSW | Yes | |
Brookevale Union Ginger Beer - 4.0% NSW | Yes | |
Penfolds Grange Bin 95, South Australia | Yes | |
Hare & Tortoise Prosecco | Yes | |
Chandon Brut, Yarra Valley, VIC | Yes | |
MOET & Chandon Imperial, Eperany, France | Yes | |
Chandon Brut Rose, Yarra Valley, VIC | Yes | |
821 South South Sauv Blanc | Yes | |
2020 Leo Buring, Riesling, Eden Valley, SA (gls) | Yes | |
2018 Giant Steps, Chardonnay, Yarra Valley, VIC (gls) | Yes | |
2020 Pizzini Pinot Grigio King Valley, VIC (gls) | Yes | |
2020 Catalina Sounds Sauvignon Blanc, Marlborough, NZ (gls) | Yes | |
Days of Rosé, Barossa Valley, SA (gls) | Yes | |
The formula Shiraz (gls) | Yes | |
2019 Wild Gully, Tempranillo, King Valley, VIC (gls) | Yes | |
2018 Wynns ‘The Gables’, Cabernet Sauvignon, Coonawarra, VIC (gls) | Yes | |
2021 Eddy Stone Pinot Noir, Mornington, VIC (gls) | Yes | |
2019 Racers and Rascals Pinot Noir, Yarra Valley (gls) | Yes | |
2018 Hooker Shiraz, Swan Valley, WA (gls) | Yes | |
Innocent Bystander Moscato, Yarra Valley, VIC | Yes | |
NV Dalzotto Pucino Prosecco, King Valley, VIC (bottle) | Yes | |
Hare & Tortoise Prosecco | Yes | |
Ruinart Blanc de Blanc, Reims, France | Yes | |
R de Ruinart, Reims, France | Yes | |
Conca D'Oro Prosecco, Italy | Yes | |
Cowpunk Pet Nat (Organic) | Yes | |
MOET & Chandon Imperial (bottle) | Yes | |
1x bottle of chandon brut or rose | Yes | |
1X Dom Perignon | Yes | |
Louis Roederer Cristal | Yes | |
Armand de Brignac, Ace of Spades, France | Yes | |
Days of Rosé, Barossa Valley, SA | Yes | |
Catalina Sounds Sauv Blanc | Yes | |
Squealing Pig Sauvignon Blanc, Marlborough, NZ | Yes | |
2020 Catalina Sounds Sauvignon Blanc, Marlborough, NZ | Yes | |
2020 Pierro Semillon Sauvignon Blanc, Margaret River, WA | Yes | |
2019 Coldstream Hills Chardonnay, Yarra Valley, VIC | Yes | |
2018 Giant Steps, Chardonnay, Yarra Valley, VIC | Yes | |
2018 Hardy’s (Blend) Heritage Reserve Chardonnay, Limestone Coast, SA | Yes | |
2020 Shaw & Smith, Chardonnay, Adelaide Hills, SA | Yes | |
2016 Louis Max “Beaucharme” Chardonnay, Burgundy, France | Yes | |
2020 Pizzini, Pinot Grigio, King Valley, VIC | Yes | |
Provenance Pinot Gris, Tarrington, VIC (btl) | Yes | |
2018 Petaluma Pinot Gris, Adelaide Hills, SA | Yes | |
2020 Leo Buring, Riesling, Eden Valley, SA | Yes | |
2020 Penfolds Bin 51, Riesling, Eden Valley, SA | Yes | |
2018 Sutton Grange Estate Viognier, Bendigo, VIC | Yes | |
The formula Shiraz | Yes | |
2018 Hooker Shiraz, Swan Valley, WA | Yes | |
2015 Craiglee Shiraz, Sunbury, VIC | Yes | |
2016 Heathcote Estate, Shiraz, Heathcote, VIC | Yes | |
2016 Kilikanoon Covenant Shiraz Clare Valley, SA | Yes | |
2019 Jasper Hill “Georgia’s Paddock” Shiraz, Heathcote, VIC | Yes | |
2019 Racers and Rascals Pinot Noir, Yarra Valley, VIC | Yes | |
2021 Eddy Stone Pinot Noir, Mornington, VIC | Yes | |
2019 Port Phillip Estate “Red Hill” Pinot Noir, Mornington, VIC | Yes | |
2018 Wynns “The Gables” Cabernet Sauvignon, Coonawarra, SA | Yes | |
2018 Grant Burge Corryton Park Cabernet Sauvignon, Barossa Valley, SA | Yes | |
2017 Kilikanoon Blocks Road Cabernet Sauvignon, Clare Valley, SA | Yes | |
Reschke R Series Malbec, Limestone Coast, SA | Yes | |
2018 Sutton Grange Syrah, Bendigo, VIC | Yes | |
2012 Clarendon Hills “Blewitt Springs” Grenache, McLaren Vale, SA | Yes | |
2019 Pepperjack Malbec, Mendoza, Argentina | Yes | |
2019 Grant Burge, Moscato (frizzante), Barossa | Yes | |
2015 Rob Dolan ‘Late Harvest’ Sauvignon Blanc | Yes | |
Absolut - 40% Sweden | Yes | |
Absolut Vanilla - 40% Sweden | Yes | |
Absolut Citron - 40% Sweden | Yes | |
Absolut Raspberri - 40% Sweden | Yes | |
Ketel One - 40% Netherlands | Yes | |
Zubrowka - 40% Poland | Yes | |
Grainshaker 11 - 40% Australia | Yes | |
Beluga - 40% Russia | Yes | |
Grey Goose - 40% France | Yes | |
Belvedere - 40% Poland | Yes | |
Beefeater - 40% England | Yes | |
Bombay Sapphire - 40% England | Yes | |
Tanqueray - 40% England | Yes | |
4 Pillars Rare Dry Gin - 41.8% Victoria | Yes | |
Beefeater 24 - 45% England | Yes | |
Plymouth Sloe Gin - 26% England | Yes | |
Hendricks - 41.4% Scotland | Yes | |
Four Pillars Spiced Negroni – 37.8% VIC | Yes | |
Four Pillars ‘Bloody Shiraz’ – 37.8% VIC | Yes | |
Four Pillars ‘Olive Leaf’ – 37.8% VIC | Yes | |
Brookies Slow Gin - 26% NSW | Yes | |
Garden Grown Gin - 42% Australia | Yes | |
Tanqueray No.10 - 47.3% England | Yes | |
Four Pillars Navy Strength – 58.8% VIC | Yes | |
Antagonist Spirits Hard Cut Gin – 43% VIC | Yes | |
Hennessey VS Cognac - 40% France | Yes | |
Hennessey VSOP Cognac - 40% France | Yes | |
Jinzu Gin - 41.3% England | Yes | |
Antagonist Spirits The Directors Cut Gin – 57% VIC | Yes | |
ALL SPIRITS | Yes | |
ALL WINE | Yes | |
ALL BEER | Yes | |
ALL SOFT DRINKS | Yes | |
Herradura Plata - 40% Mexico | Yes | |
Agavero - 32% Mexico | Yes | |
Del Maguey Vida Mezcal - 42% Mexico | Yes | |
Herradura Reposado - 40% Mexico | Yes | |
Herradura Anejo - 40% Mexico | Yes | |
Patron XO Café - 35% Mexico | Yes | |
Patron Silver - 40% Mexico | Yes | |
Dalwhinnie 15yr - 43% Highland | Yes | |
Glenfiddich 12yr - 40% Speyside | Yes | |
Glenlivet 18 Batch Reserve - 40% | Yes | |
Glenlivet 12yr - 40% Speyside | Yes | |
Laphroaig 10yr - 40% Islay | Yes | |
Bowmore No.1 - 40% Islay | Yes | |
Aberfeldy 12yr - 46% Highland | Yes | |
Glenmorangie 10yr - 40% Highland | Yes | |
Ardbeg 10yr - 46% Islay | Yes | |
Oban 14yr - 43% Highland | Yes | |
Lagavulin 16yr - 43% Islay | Yes | |
Glen Grant 10yr - 40% Speyside | Yes | |
Singleton Spey Cascade - 40% Speyside | Yes | |
The Macallan 12yr - 40% Highland | Yes | |
Bruichladdich ‘Islay Barley’- 50% Islay | Yes | |
The Macallan 15yr - 43% Highland | Yes | |
Glenfiddich 21yr - 40% Speyside | Yes | |
Ballantines - 40% Scotland | Yes | |
Monkey Shoulder - 40% Speyside | Yes | |
Pure Scot - 40% Scotland | Yes | |
Johnnie Walker Black 12yr - 40% Scotland | Yes | |
Ballantines 12yr - 40% Scotland | Yes | |
Chivas Regal 12yr - 40% Scotland | Yes | |
Nikka from The Barrel – 51.4% Japan | Yes | |
Chivas Regal XV 15yr - 43% Scotland | Yes | |
Johnnie Walker Gold Label Reserve - 40% Scotland | Yes | |
Johnnie Walker Blue - 40% Scotland | Yes | |
Chivas Regal Gold Signaure 18yr - 40% | Yes | |
Old Forester - 40% Kentucky | Yes | |
Jim Beam - 37% Kentucky | Yes | |
Southern Comfort - 30% Louisiana | Yes | |
Jack Daniels - 40% Tennessee | Yes | |
Wild Turkey - 43.4% Kentucky | Yes | |
Russell’s 10yr – 45% Kentucky | Yes | |
Woodford Reserve - 43.2% Kentucky | Yes | |
Jack Daniels Gentleman Jack - 40% Tennessee | Yes | |
Makers Mark - 43% Kentucky | Yes | |
Jack Daniels Rye - 44% Tennessee | Yes | |
Woodford Double Oak - 45.2% Kentucky | Yes | |
Dalwhinnie 15 yr | Yes | |
Kraken spiced - 40% | Yes | |
Cosmopolitan | Yes | |
Espresso martinis | Yes | |
Margarita | Yes | |
Canadian Club - 37% Canada | Yes | |
Fireball Cinnamon Whisky - 33% Canada | Yes | |
Four pillars rare dry gin - 41.8% | Yes | |
Jameson - 40% Ireland | Yes | |
Monkey Shoulder - 40% Speyside | Yes | |
Bacardi 8 - 40% Puerto Rico | Yes | |
Rameau d’Or Cotes de Provence | Yes | |
Veuve Clicquot Yellow Label Brut, France | Yes | |
Dowie Doole, Sauvignon Blanc – Adelaide SA | Yes | |
Mandoleto Pinot Grigio – Veneto, Italy | Yes | |
The Formula Robert's Shiraz – Barossa Valley, SA | Yes | |
Domain Bousquet Malbec (Organic) – Mendoza. Argentina | Yes | |
Moon dog Old Mate | Yes | |
Singha Beer (330ml) 5% | Yes | |
Moon Dog Pink Flamingo Ruby Grapefruit (330ml) 4% | Yes | |
78 degree vodka | Yes | |
Vinteloper Black Label Fume Blanc Adelaide Hills, SA | Yes | |
Rob Dolan Black Label Chardonnay Yarra Valley, Vic (bottle) | Yes | |
The Hare & The Tortoise Pinot Noir Yarra Valley, Vic | Yes | |
Devil's Corner Pinot Noir Rosé Tasmania | Yes | |
CHANDON GARDEN SPRITZ Sparkling Wine, macerated dried orange, herbs & spices | Yes | |
BULLDOG GIN WHISPERER Bulldog Gin, lime, lychee syrup, fever tree ginger beer, fresh blackberry | Yes | |
Mountain Goat Steam Ale 4.5% | Yes | |
4 Pines In Season IPA 6.3% | Yes | |
Innocent Bystander Nero D’Avola | Yes |
Drinks Menu
Drinks Menu View Items
Items | Is Optional? | Additional Price |
---|---|---|
PASSIONATE PARADISE Vodka, passionfruit, lemon, kaffir syrup, aloe vera lychee juice | Yes | |
YUZU SLIPPER Midori, Cointreau, lime juice, egg white | Yes | |
ONE NIGHT IN PARIS Vanilla Vodka, passionfruit liqueur, pink grapefruit, white chocolate, egg white | Yes | |
PINK AND PEACHY Brookies slow gin, peach Schnapps, lime, cranberry, orange bitters | Yes | |
SPICY MARGARITA Herradura Silver tequila, Cointreau triple sec, fresh lime juice, hot chilli | Yes | |
GIN JAM Gin, blackberry jam, blackberry liqueur, lemon, thai basil, maraschino, icing sugar | Yes | |
MAI TAI IN THE TROPICS Havana 3yr, Havana Especial, Malibu coconut liqueur, lime, orgeat, guava, or | Yes | |
MR G’S OLD FASHIONED Hennessy Cognac, Dom Benedectine, Cointreau, and a touch of bourbon | Yes | |
THE TANGY COLLINS ST. SOUR Scotch Whiskey, tamarind syrup, ginger, lemon, egg whites | Yes | |
THIRSTY RUSSIAN VOL.2 Absolut Vodka, apple & pear liqueurs, lemon, mint, cucumber, apple juice | Yes | |
NV Dalzotto Pucino Prosecco, King Valley, VIC (bottle) | Yes | A$58.00 |
2020 Pizzini, Pinot Grigio, King Valley, VIC | Yes | A$65.00 |
2019 Racers and Rascals Pinot Noir, Yarra Valley | Yes | A$75.00 |
Catalina Sounds Sauv Blanc | Yes | A$55.00 |
Squealing Pig Sauvignon Blanc, Marlborough, NZ | Yes | A$55.00 |
2020 Catalina Sounds Sauvignon Blanc, Marlborough, NZ | Yes | A$77.00 |
2020 Pierro Semillon Sauvignon Blanc, Margaret River, WA | Yes | A$100.00 |
Coldstream Hills Chardonnay, Yarra Valley, VIC | Yes | A$70.00 |
2018 Giant Steps, Chardonnay, Yarra Valley, VIC | Yes | A$72.00 |
2018 Hardy’s (Blend) Heritage Reserve Chardonnay, Limestone Coast, SA | Yes | A$75.00 |
Beverages
123
Standard Beverage Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Hare & Tortoise Prosecco | ||
House White Wine | ||
House Red Wine | ||
Beer Laos | ||
Cascade Premium Light | ||
Colonial 'Bertie'Cold Pressed Cider | ||
Carlton Draught | ||
All Soft Drinks And Juice | ||
Pirate Life South Coast Pale Ale |
123
Standard Beverage Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Hare & Tortoise Prosecco | ||
House White Wine | ||
House Red Wine | ||
Pirate Life South Coast Pale Ale | ||
Carlton Draught | ||
Beer Laos | ||
Cascade Premium Light | ||
Colonial 'Bertie'Cold Pressed Cider | ||
All Soft Drinks And Juice |
123
Standard Beverage Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Hare & Tortoise Prosecco | ||
House White Wine | ||
House Red Wine | ||
Carlton Draught | ||
Pirate Life South Coast Pale Ale | ||
Cascade Premium Light | ||
Colonial 'Bertie'Cold Pressed Cider | ||
Beer Laos | ||
All Soft Drinks And Juice |
Drinks Menu
Drinks Menu View Items
Items | Is Optional? | Additional Price |
---|---|---|
PASSIONATE PARADISE Vodka, passionfruit, lemon, kaffir syrup, aloe vera lychee juice | Yes | |
YUZU SLIPPER Midori, Cointreau, lime juice, egg white | Yes | |
ONE NIGHT IN PARIS Vanilla Vodka, passionfruit liqueur, pink grapefruit, white chocolate, egg white | Yes | |
PINK AND PEACHY Brookies slow gin, peach Schnapps, lime, cranberry, orange bitters | Yes | |
SPICY MARGARITA Herradura Silver tequila, Cointreau triple sec, fresh lime juice, hot chilli | Yes | |
GIN JAM Gin, blackberry jam, blackberry liqueur, lemon, thai basil, maraschino, icing sugar | Yes | |
MAI TAI IN THE TROPICS Havana 3yr, Havana Especial, Malibu coconut liqueur, lime, orgeat, guava, or | Yes | |
MR G’S OLD FASHIONED Hennessy Cognac, Dom Benedectine, Cointreau, and a touch of bourbon | Yes | |
THE TANGY COLLINS ST. SOUR Scotch Whiskey, tamarind syrup, ginger, lemon, egg whites | Yes | |
THIRSTY RUSSIAN VOL.2 Absolut Vodka, apple & pear liqueurs, lemon, mint, cucumber, apple juice | Yes | |
NV Dalzotto Pucino Prosecco, King Valley, VIC (bottle) | Yes | A$58.00 |
2020 Pizzini, Pinot Grigio, King Valley, VIC | Yes | A$65.00 |
2019 Racers and Rascals Pinot Noir, Yarra Valley | Yes | A$75.00 |
Catalina Sounds Sauv Blanc | Yes | A$55.00 |
Squealing Pig Sauvignon Blanc, Marlborough, NZ | Yes | A$55.00 |
2020 Catalina Sounds Sauvignon Blanc, Marlborough, NZ | Yes | A$77.00 |
2020 Pierro Semillon Sauvignon Blanc, Margaret River, WA | Yes | A$100.00 |
Coldstream Hills Chardonnay, Yarra Valley, VIC | Yes | A$70.00 |
2018 Giant Steps, Chardonnay, Yarra Valley, VIC | Yes | A$72.00 |
2018 Hardy’s (Blend) Heritage Reserve Chardonnay, Limestone Coast, SA | Yes | A$75.00 |
Menus
Platters
Platters serves up to 10 View Items
Items | Is Optional? | Additional Price |
---|---|---|
Steamed Shrimp Dumpling Platter (NF, DF, SF) | Yes | A$90.00 |
Steamed Green Dumpling Platter (VEG, DF, SY) | Yes | A$80.00 |
Hanoi Pork Spring Rolls Platter (NF, DF, SY, SF) | Yes | A$70.00 |
Woven Seafood Spring Roll Platter (SF, DF, SY) | Yes | A$70.00 |
Veg Spring Roll Platter (V, GF, DF) | Yes | A$70.00 |
Salmon Betel Leaf Platter (DF, GF, NF) | Yes | A$80.00 |
Dragon Fruit Betel Leaf Platter (DF,VEG, GF) | Yes | A$70.00 |
Barramundi Tod Mun Pla Platter (DF,GF,SY, NF) | Yes | A$90.00 |
Fried Tomato Bao Bun Platter (V, SY, NF) | Yes | A$90.00 |
Crispy pork belly bao platter (NF, SF,SY) | Yes | A$90.00 |
Sticky fried chicken Bao Bun Platter (NF, SF, SY) | Yes | A$90.00 |
Seasonal Oyster Platter (DF, GF, NF, SF) | Yes | A$90.00 |
Gochujang Lamb Skewer Platter (NF, GF, DF, SF) | Yes | A$90.00 |
Satay Chicken Skewer (DF, SY) | Yes | A$80.00 |
Smoked Lobster Blinis Platter (NF, SF) | Yes | A$90.00 |
Kingfish ceviche platter (DF, NF, GF ) | Yes | A$90.00 |
Black Truffle & Mushroom Tartlet platter (V, NF) | Yes | A$90.00 |
Mole Brownie Platter (V) | Yes | A$80.00 |
Mango & Coconut Bavarois Platter (V, NF, GF, CONTAINS GELATIN) | Yes | A$80.00 |
Prawn Toast Bites (nf, sy, sf) | Yes | A$70.00 |
Mini Golden G | Yes | A$80.00 |
Banquet
Three course set menu featuring 7 dishes + rice View Items
Items | Is Optional? | Additional Price |
---|---|---|
Betel leaf - Salmon | ||
Sticky Mekhong Lamb Ribs | ||
Barramundi Tod Mun Pla | ||
Yellow Curry | ||
Black Pepper Wagyu | ||
Pork belly | ||
Steamed Jasmine Rice | ||
Mini Golden G |
Banquet
Three course banquet menu showcasing 8 dishes + rice + roti View Items
Items | Is Optional? | Additional Price |
---|---|---|
Dragon Fruit Betel Leaf | ||
Kingfish Ceviche (GF, DF, NF) | ||
Sticky Mekhong Lamb Ribs | ||
Prawn toast | ||
Sichuan Chicken Stir Fry | ||
Green Chicken Curry | ||
Pork belly | ||
Steamed Jasmine Rice | ||
Roti | ||
Mini Golden G |
Banquet
Three course banquet menu showcasing our most premium dishes - 10 dishes + rice + roti View Items
Items | Is Optional? | Additional Price |
---|---|---|
Dragon Fruit Betel Leaf | ||
Tuna Tartare | ||
Sticky Mekhong Lamb Ribs | ||
Prawn toast | ||
Burrata, tomatoes, capsicum chilli jam, chinese donut | ||
Pork belly | ||
Green Chicken Curry | ||
Fermented chilli & lime chicken stir fry | ||
300g Angus Scotch Fillet | ||
Roti | ||
Steamed Jasmine Rice | ||
Silken tofu cheesecake |
Beverages
123
Standard Beverage Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Hare & Tortoise Prosecco | ||
House White Wine | ||
House Red Wine | ||
Beer Laos | ||
Cascade Premium Light | ||
Colonial 'Bertie'Cold Pressed Cider | ||
Carlton Draught | ||
All Soft Drinks And Juice | ||
Pirate Life South Coast Pale Ale |
123
Standard Beverage Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Hare & Tortoise Prosecco | ||
House White Wine | ||
House Red Wine | ||
Pirate Life South Coast Pale Ale | ||
Carlton Draught | ||
Beer Laos | ||
Cascade Premium Light | ||
Colonial 'Bertie'Cold Pressed Cider | ||
All Soft Drinks And Juice |
123
Standard Beverage Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Hare & Tortoise Prosecco | ||
House White Wine | ||
House Red Wine | ||
Carlton Draught | ||
Pirate Life South Coast Pale Ale | ||
Cascade Premium Light | ||
Colonial 'Bertie'Cold Pressed Cider | ||
Beer Laos | ||
All Soft Drinks And Juice |
Premium Beverage Package
Premium Beverage Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Chandon Brut | ||
Chandon Rose | ||
Hare & Tortoise Prosecco | ||
821 South, Sauvignon Blanc, NZ | ||
Mandoleto Pinot Grigio | ||
Snob’s creek, Pinot Noir, VIC | ||
Reschke R Series Malbec, Limestone Coast, SA | ||
Devil's Corner Pinot Noir Rosé | ||
Carlton Draught | ||
Pirate Life Coast Pale Ale | ||
Peroni | ||
Cascade Premium Light | ||
Colonial 'Bertie'Cold Pressed Cider | ||
Soft Drink And Juice |
Premium Beverage Package
