Freedom Shores
- Bar, Boutique Hotel, Hotel...
- 120 Max Attendees
- 38 km from Airport 24 miles from Airport
- 7 Event Rooms
- 13 Accomm. Rooms
Description
Freedom Shores is nestled in the heart of the Whitsundays on the mainland 5 minutes from the township or Airlie Beach, surrounded by lush bushland with its own private beach and gardens, it is a sanctuary that offers the ultimate indulgence. Our resort blends perfectly with its ocean front location creating the ultimate setting for any wedding, special...
Freedom Shores is nestled in the heart of the Whitsundays on the mainland 5 minutes from the township or Airlie Beach, surrounded by lush bushland with its own private beach and gardens, it is a sanctuary that offers the ultimate indulgence. Our resort blends perfectly with its ocean front location creating the ultimate setting for any wedding, special event or private function. With an onsite restaurant, bar, lush grounds, lounge seating and a variety of spaces available for hire your event is only limited by your imagination.
Features & Facilities
Facilities
Event Guidelines
Catering Options
Frequently Asked Questions
Event Rooms
Northerlies Restaurant
Several years ago, we came across a hidden pocket of beauty on the shores of a bay in Woodwark, just outside of the popular Whitsundays town of Airlie Beach. The land was stunning, with a view across to Airlie and a peaceful feel. So, we set about creating a resort that everyone can enjoy in this ideal location. The setting is the perfect place to relax with friends and family, enjoy a great meal and good wine or craft beer, and even stay for a few days. Northerlies Beach Bar and Grill is a restaurant and bar with a family friendly feel. No harsh gaming, bright lights or jarring sounds, just mellow natural surrounds with the gentle twinkling lights of the Airlie Beach Township sparkling across the bay. Our vision – to relax, appreciate and enjoy.
Beach Shack Private Beach
Nothing says romance like having your wedding ceremony on your own private stretch of beach in the Whitsundays. Lush tropical palm trees, white sand and a view of the Whitsunday Islands this space is perfect for both weddings ceremonies, vow renewals and proposals.
The Beach Shack Lawn
Hidden away from the bar and grill is this slice of paradise located alongside the private beach. Perfect for weddings of 100 guests or less the beach shack lawn allows you to bring your dreams into reality on your speciall or create soemthing completely unique and spectacular for your private group or corporate incentive trip.
Freedom Shores Resort
Freedom Shores Resort is a boutique accomodation venue set in the lush grounds of Freedom Shores. With luxury nautical inspired cabins and decor guests will feel like they are on their own tropical island paradise whilst only being mintues from the centre of Airlie Beach.
Event Room Layouts
Menus
Menus
Cold Seafood Buffet
Cold Seafood Buffet View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cooked local prawns | ||
Fresh oysters | ||
Alaskan king crab legs | ||
Spanner crabs | ||
Sand crabs | ||
Moreton Bay Bugs | ||
Salmon sashimi | ||
Tuna poke | ||
Snapper ceviche | ||
Selection of sauces, salads, breads and dips |
Cakeage
Your wedding cake cut, plated, garnished and served View Items
Items | Is Optional? | Additional Price |
---|---|---|
Your wedding cake cut, plated, garnished and served |
Menus
Cold Seafood Buffet
Cold Seafood Buffet View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cooked local prawns | ||
Fresh oysters | ||
Alaskan king crab legs | ||
Spanner crabs | ||
Sand crabs | ||
Moreton Bay Bugs | ||
Salmon sashimi | ||
Tuna poke | ||
Snapper ceviche | ||
Selection of sauces, salads, breads and dips |
Cakeage
Your wedding cake cut, plated, garnished and served View Items
Items | Is Optional? | Additional Price |
---|---|---|
Your wedding cake cut, plated, garnished and served |
Beverages
Silver Package
Silver Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Redbank Emily Sparkling | ||
West Cape Howe Semillon/Sauvignon | ||
West Cape Howe Chardonnay | ||
West Cape Howe Rose | ||
Ha Ha Pinot Noir | ||
West Cape Howe Shiraz | ||
Draft beers | ||
Soft drink | ||
Grant Burge Moscato Frizzante |
Gold Package
Gold Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Josef Cromy chardonnay pinot noir or Chandon Brut | ||
Villa Maria Sauvignon Blanc | ||
Phillip Shaw Chardonnay | ||
Hancock & Hancock Grenache Rose | ||
Phillip Shaw Wire Walker Pinot Noir | ||
Rusden 'Driftsand' GSM | ||
Thatchers Cider | ||
Soft Drink |
Platinum Package
Platinum Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Piper Heidsieck | ||
Cloudy Bay Sauvignon Blanc | ||
Phillip Shaw No 11 Chardonnay | ||
Hancock & Hancock Rose | ||
Josef Cromy Pinot Noir | ||
Keith Tullock The Kestler Shiraz | ||
Freedom Shores Lager Keg | ||
Soft drink |
Diamond Package
Diamond Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Veuve Clique | ||
Cloudy Bay Sauvignon Blanc | ||
Montalto 'Estate Range' Chardonnay | ||
Mesh Riesling | ||
Robert Stein Saigee | ||
Josef Cromy Pinot Noir | ||
Rusden Black Guts Shiraz | ||
Rockford 'Moppa Springs' GSM | ||
Draft beers | ||
Soft drink |
Silver Package
Silver Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Redbank Emily Sparkling | ||
West Cape Howe Semillon/Sauvignon | ||
West Cape Howe Chardonnay | ||
West Cape Howe Rose | ||
Ha Ha Pinot Noir | ||
West Cape Howe Shiraz | ||
Draft beers | ||
Soft drink | ||
Grant Burge Moscato Frizzante |
Platinum Package
Platinum Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Piper Heidsieck | ||
Cloudy Bay Sauvignon Blanc | ||
Phillip Shaw No 11 Chardonnay | ||
Hancock & Hancock Rose | ||
Josef Cromy Pinot Noir | ||
Keith Tullock The Kestler Shiraz | ||
Freedom Shores Lager Keg | ||
Soft drink |
Gold Package
Gold Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Josef Cromy chardonnay pinot noir or Chandon Brut | ||
Villa Maria Sauvignon Blanc | ||
Phillip Shaw Chardonnay | ||
Hancock & Hancock Grenache Rose | ||
Phillip Shaw Wire Walker Pinot Noir | ||
Rusden 'Driftsand' GSM | ||
Thatchers Cider | ||
Soft Drink |
Diamond Package
Diamond Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Josef Cromy chardonnay pinot noir or Chandon Brut | ||
Villa Maria Sauvignon Blanc | ||
Phillip Shaw Chardonnay | ||
Hancock & Hancock Grenache Rose | ||
Phillip Shaw Wire Walker Pinot Noir | ||
Rusden 'Driftsand' GSM | ||
Thatchers Cider | ||
Soft Drink |
Bar Tab
Bar Tab View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cloudy Bay Sauvignon Blanc | Yes | |
Cloudy Bay Sauvignon Blanc | Yes | |
Freedom Shores Lager Keg | Yes | |
Thatchers Cider | Yes | |
Draft beers | Yes | |
Draft beers | Yes | |
Ha Ha Pinot Noir | Yes | |
Hancock & Hancock Rose | Yes | |
Hancock & Hancock Grenache Rose | Yes | |
Josef Cromy chardonnay pinot noir or Chandon Brut | Yes | |
Josef Cromy Pinot Noir | Yes | |
Josef Cromy Pinot Noir | Yes | |
Josef Cromy Pinot Noir | Yes | |
Keith Tullock The Kestler Shiraz | Yes | |
Mesh Riesling | Yes | |
Montalto 'Estate Range' Chardonnay | Yes | |
Phillip Shaw Chardonnay | Yes | |
Phillip Shaw No 11 Chardonnay | Yes | |
Phillip Shaw Wire Walker Pinot Noir | Yes | |
Piper Heidsieck | Yes | |
Redbank Emily Sparkling | Yes | |
Robert Stein Saigee | Yes | |
Rockford 'Moppa Springs' GSM | Yes | |
Rusden Black Guts Shiraz | Yes | |
Rusden 'Driftsand' GSM | Yes | |
Soft drink | Yes | |
Soft Drink | Yes | |
Soft drink | Yes | |
Soft drink | Yes | |
Veuve Clique | Yes | |
Villa Maria Sauvignon Blanc | Yes | |
West Cape Howe Chardonnay | Yes | |
West Cape Howe Rose | Yes | |
West Cape Howe Semillon/Sauvignon | Yes | |
West Cape Howe Shiraz | Yes | |
Great Northern Super Crisp | Yes | |
Corona | Yes | |
Grant Burge Moscato Frizzante | Yes | |
Geisen Sauvignon | Yes | |
4 Pines Amber Ale Keg | Yes | |
4 Pines Indian Summer Ale Keg | Yes | |
4 Pines Pale Ale Keg | Yes | |
42 Below Vodka | Yes | |
Abellio Albarino | Yes | |
Aberlour A'bunadh Scotch - Single Malt | Yes | |
Absolut Vodka | Yes | |
Antinori Chianti Classico Riserva | Yes | |
Archie Rose Gin | Yes | |
Argento Reserva Malbec | Yes | |
Bacardi Carta Blanca Rum | Yes | |
Balter 'Captain Sensible' Pale Ale Keg | Yes | |
Balter Pilsner Keg | Yes | |
Balter XPA Keg | Yes | |
Baron Ricasoli Chianti | Yes | |
Baron Samedi Rum | Yes | |
Belvedere Vodka | Yes | |
Best's Great Western Bin No. 0 Shiraz | Yes | |
Bodega Catena Zapata Cetena Malbec | Yes | |
Bombay Sapphire Gin | Yes | |
Botanist Gin | Yes | |
Brokenwood Pinot Noir | Yes | |
Brokenwood Semillon | Yes | |
Brookvale Union Ginger Beer Keg | Yes | |
Bundaberg Yellow Label Rum | Yes | |
Burleigh Brewing 'Bighead' No Carb Lager Keg | Yes | |
Burleigh Brewing 'Twisted Palm' Tropical Pale Ale Keg | Yes | |
Cake Wines Pinot Noir | Yes | |
Cana Rio Cachaca Rum | Yes | |
Canadian Club Whiskey - International | Yes | |
Captain Morgan Black Spiced Rum | Yes | |
Captain Morgan Spiced Gold Rum | Yes | |
Cascade Ginger Beer | Yes | |
Cascade Ginger Beer | Yes | |
Cascade Light | Yes | |
Chaffey Bros. Not Your Grandma’s Rosé | Yes | |
Chandon Brut | Yes | |
Chandon Brut Rose | Yes | |
Chivas Regal 12y/o Scotch - Blends | Yes | |
Coke | Yes | |
Coopers Dry Keg | Yes | |
Coopers Session Ale Keg | Yes | |
Corona | Yes | |
Craggy Range Gimblett Gravels Syrah | Yes | |
Crown Royal Whiskey - International | Yes | |
Dalrymple Pinot Noir | Yes | |
Dalrymple The Cave Block Chardonnay | Yes | |
Dalrymple The Cave Block Chardonnay PIPERS RIVER, TAS | Yes | |
Dimple 12y/o Scotch - Blends | Yes | |
Dom Perignon | Yes | |
Domaines Ott By Ott Rose | Yes | |
Emily Sparkling Special | Yes | |
Freycinet Riesling | Yes | |
Gentleman Jack Whiskey - International | Yes | |
Georges Duboeuf Gamay | Yes | |
Giesen Estate Sauvignon Blanc | Yes | |
Glenfaclas 12y/o Scotch - Single Malt | Yes | |
Glenfiddich 12y/o Scotch - Single Malt | Yes | |
Glenlivet 18y/o Scotch - Single Malt | Yes | |
Glenlivet Founders Reserve Scotch - Single Malt | Yes | |
Glenmorangie Scotch - Single Malt | Yes | |
Gordons Gin | Yes | |
Grant Burge Moscato Frizzante | Yes | |
Great Northern | Yes | |
Great Northern Super Crisp | Yes | |
Green Beacon 'Wayfarer' Tropical Pale Ale Keg | Yes | |
Grey Goose Vodka | Yes | |
Greywacke Chardonnay | Yes | |
Greywacke Pinot Gris | Yes | |
Haha Pinot Noir MARLBOROUGH, NZ | Yes | |
Hahn Premium Light | Yes | |
Havana Club Anejo Especial Rum | Yes | |
Havana Club Anos 3y/o Rum | Yes | |
Heart of the Reef water | Yes | |
Heart of the Reef water | Yes | |
Hellyer Road 10y/o Whiskey - International | Yes | |
Hendricks Gin | Yes | |
Henschke Keyneton Estate Shiraz/Cabernet/Merlot | Yes | |
Herradura Plata Tequila | Yes | |
Herradura Reposado Tequila | Yes | |
Innocent Bystander Prosecco | Yes | |
Iron Works Pale Ale Keg | Yes | |
Jack Daniels Whiskey - International | Yes | |
Jameson Black Barrel Whiskey - International | Yes | |
Jameson Caskmate Whiskey - International | Yes | |
Jameson Redbreast 12y/o Whiskey - International | Yes | |
Jameson Whiskey - International | Yes | |
Jim Barry 'Watervale' Riesling | Yes | |
Jim Beam Honey Bourbon | Yes | |
Jim Beam White Label Bourbon | Yes | |
Johnnie Walker Black Label Scotch - Blends | Yes | |
Johnnie Walker Blue Label Scotch - Blends | Yes | |
Johnnie Walker Red Label Scotch - Blends | Yes | |
Jose Cuervo Tequila | Yes | |
Josef Chromy Chardonnay | Yes | |
Josef Chromy Pinot Gris | Yes | |
Josef Chromy Sparkling Cuvee | Yes | |
Joseph Drouhin Chambolle-Musigny | Yes | |
Kaesler 'The Bogan' Shiraz | Yes | |
Keith Tulloch Semillon | Yes | |
Knob Creek Bourbon | Yes | |
Kraken Black Spiced Rum | Yes | |
Lagavulin 16y/o Scotch - Single Malt | Yes | |
Leeuwin 'Art Series' Riesling | Yes | |
Loimer Riesling | Yes | |
Lord Nelson 'Old Admiral' Dark Ale | Yes | |
Lord Nelson 'Three Sheets' Pale Ale | Yes | |
Maker's Mark Bourbon | Yes | |
Milagro Anjeo Tequila | Yes | |
Milagro Silver Tequila | Yes | |
Misha's Vineyard Verismo Pinot Noir | Yes | |
Moet Chandon | Yes | |
Montalto Pennon Hill Pinot Grigio | Yes | |
Montalto Riesling | Yes | |
Mount Gay Black Rum | Yes | |
Mount Gay Eclipse Rum | Yes | |
Mountadam High Eden Chardonnay | Yes | |
Mountain Goat Summer Ale Keg | Yes | |
Mt Difficulty Pinot Noir | Yes | |
Nashwauk Tempranillo | Yes | |
Nautilus Estate Sauvignon Blanc | Yes | |
Nautilus Estate Sauvignon Blanc MARLBOROUGH, NZ | Yes | |
Oakridge 'Over the Shoulder' Chardonnay | Yes | |
Oliver's Taranga Fiano | Yes | |
Olmeca Altos Plata Tequila | Yes | |
Patron Silver Tequila | Yes | |
Patron XO Cafe Tequila | Yes | |
Perrier Jouet Belle Epoque | Yes | |
Petaluma 'Piccadilly' Chardonnay | Yes | |
Pewsey Vale Riesling | Yes | |
Pierro LTC Semillon Sauvignon Blanc | Yes | |
Pike Luccio Pinot Grigio | Yes | |
Pikes 'Dogwalk' Cabernet Merlot | Yes | |
Pipers Book Gewurztraminer | Yes | |
Plantagenet Cabernet Sauvignon | Yes | |
Primo Setate La Biondina Colombard | Yes | |
Pusser's British Navy Rum | Yes | |
Red Claw Pinot Gris | Yes | |
Redbank 'Sunday Morning' Pinot Gris | Yes | |
Redbank Emily Pinot Noir Chardonnay Brut Cuvée | Yes | |
Redbank Emily Pinot Noir Chardonnay Brut Cuvée KING VALLEY, VIC | Yes | |
Rekorderlig Passionfruit | Yes | |
Rekorderlig Strawberry & Lime | Yes | |
Rekorderlig Wild Berry | Yes | |
Reverie Rose | Yes | |
Robert Stein Reserve Shiraz | Yes | |
Robert Stein Riesling | Yes | |
Rockford 'Basket Press' Shiraz | Yes | |
Rockford 'Hand Picked' Eden Valley Riesling | Yes | |
Rockford 'Rifle Range' Cabernet Sauvignon | Yes | |
Rockford 'Rod & Spur' Shiraz Cabernet | Yes | |
Rockford Alicante Bouchet | Yes | |
Ron Zacapa 23 Rum | Yes | |
Ron Zacapa XO Rum | Yes | |
Running with the Bulls Tempranillo | Yes | |
Rusden 'Chookshed' Zinfandel | Yes | |
Rusden 'Good Shephard' Malbec | Yes | |
Rusden Chenin Blanc | Yes | |
Rusden Grenache | Yes | |
Sailor Jerry Spiced Rum | Yes | |
Saint Louis Brut | Yes | |
Shaw & Smith Sauvignon Blanc | Yes | |
Smith & Hooper Merlot | Yes | |
Soft Drink Cans | Yes | |
Stone & Wood Garden Ale | Yes | |
Stone & Wood Pacific Ale | Yes | |
Stone & Wood Pale Ale | Yes | |
Stone and Wood Keg | Yes | |
Stonier Chardonnay | Yes | |
Talisker 10y/o Scotch - Single Malt | Yes | |
Tanqueray Gin | Yes | |
Tanqueray No. 10 Gin | Yes | |
Tar and Roses Shiraz | Yes | |
Tatachilla 'The Darkening Sky' Sangiovese | Yes | |
Thatchers Cider Keg | Yes | |
The Escarpment Pinot Noir | Yes | |
Tiefenbrunner Pinot Grigio | Yes | |
Torres Atrium Merlot | Yes | |
Vasse Felix Premier Cabernet Sauvignon | Yes | |
Veuve Clicquot Rose NV | Yes | |
Veuve Clicquot Vintage | Yes | |
Veuve Clicquot Yellow Label | Yes | |
West Cape Howe Cabernet Merlot | Yes | |
West Cape Howe Pinot Grigio | Yes | |
West Cape Howe Sem Sav | Yes | |
West Cape Howe Sem Sav Case | Yes | |
Wild Turkey 101 Bourbon | Yes | |
Wild Turkey Bourbon | Yes | |
Wild Turkey Rare Breed Bourbon | Yes | |
Wirra Wirra 'Woodhenge Basket Press' Shiraz | Yes | |
Woodford Reserve Bourbon | Yes | |
Wyborowa Vodka | Yes | |
XXXX Gold | Yes | |
Yalumba 'Octavius' Shiraz | Yes | |
Yalumba ‘Patchwork’ Shiraz | Yes | |
Yalumba ‘Patchwork’ Shiraz SOUTH AUSTRALIA | Yes | |
Zubrowka 'Bison Grass' Vodka | Yes | |
Great Northern Keg | Yes | |
Carlton Dry | Yes | |
Giesen Estate Sauv Blanc | ||
XXXX Gold | ||
Liqor 43 | ||
Sky Vodka | ||
Back Handed Panda | Yes | |
Mojito | Yes |
Beverages on consumption
Beverages on consumption View Items
Items | Is Optional? | Additional Price |
---|---|---|
Redbank Emily Sparkling | Yes | |
Saint Louis Brut | Yes | |
Grant Burge Moscato Frizzante | Yes | |
Innocent Bystander Prosecco | ||
Josef Chromy Sparkling Cuvee | ||
Chandon Brut | ||
Chandon Brut Rose | ||
Chaffey Bros. Not Your Grandma’s Rosé | ||
Piper Heidsieck | ||
Moet Chandon | ||
Veuve Clicquot Yellow Label | ||
Veuve Clicquot Rose NV | ||
Veuve Clicquot Vintage | ||
Perrier Jouet Belle Epoque | ||
Dom Perignon | ||
West Cape Howe Semillon/Sauvignon | ||
Giesen Estate Sauvignon Blanc | ||
Villa Maria Sauvignon Blanc | ||
Shaw & Smith Sauvignon Blanc | ||
Brokenwood Semillon | ||
Pierro LTC Semillon Sauvignon Blanc | ||
Keith Tulloch Semillon | ||
Cloudy Bay Sauvignon Blanc | ||
West Cape Howe Pinot Grigio | ||
Redbank 'Sunday Morning' Pinot Gris | ||
Pike Luccio Pinot Grigio | ||
Red Claw Pinot Gris | ||
Tiefenbrunner Pinot Grigio | ||
Josef Chromy Pinot Gris | ||
Greywacke Pinot Gris | ||
Montalto Pennon Hill Pinot Grigio | ||
Pewsey Vale Riesling | ||
Leeuwin 'Art Series' Riesling | ||
Jim Barry 'Watervale' Riesling | ||
Loimer Riesling | ||
Freycinet Riesling | ||
Mesh Riesling | ||
Robert Stein Riesling | ||
Rockford 'Hand Picked' Eden Valley Riesling | ||
Montalto Riesling | ||
West Cape Howe Chardonnay | ||
Oakridge 'Over the Shoulder' Chardonnay | ||
Petaluma 'Piccadilly' Chardonnay | ||
Stonier Chardonnay | ||
Mountadam High Eden Chardonnay | ||
Josef Chromy Chardonnay | ||
Greywacke Chardonnay | ||
Montalto 'Estate Range' Chardonnay | ||
Primo Setate La Biondina Colombard | ||
Abellio Albarino | ||
Oliver's Taranga Fiano | ||
Rusden Chenin Blanc | ||
Pipers Book Gewurztraminer | ||
West Cape Howe Rose | ||
Reverie Rose | ||
Hancock & Hancock Grenache Rose | ||
Robert Stein Saigee | ||
Rockford Alicante Bouchet | ||
Domaines Ott By Ott Rose | ||
Ha Ha Pinot Noir | ||
Cake Wines Pinot Noir | ||
Dalrymple Pinot Noir | ||
Brokenwood Pinot Noir | ||
Josef Cromy Pinot Noir | ||
The Escarpment Pinot Noir | ||
Mt Difficulty Pinot Noir | ||
Misha's Vineyard Verismo Pinot Noir | ||
Joseph Drouhin Chambolle-Musigny | ||
West Cape Howe Shiraz | ||
Yalumba ‘Patchwork’ Shiraz | ||
Tar and Roses Shiraz | ||
Wirra Wirra 'Woodhenge Basket Press' Shiraz | ||
Keith Tullock The Kestler Shiraz | ||
Robert Stein Reserve Shiraz | ||
Craggy Range Gimblett Gravels Syrah | ||
Rockford 'Rod & Spur' Shiraz Cabernet | ||
Kaesler 'The Bogan' Shiraz | ||
Rusden Black Guts Shiraz | ||
Best's Great Western Bin No. 0 Shiraz | ||
Yalumba 'Octavius' Shiraz | ||
Rockford 'Basket Press' Shiraz | ||
Bodega Catena Zapata Cetena Malbec | ||
Argento Reserva Malbec | ||
Rusden 'Good Shephard' Malbec | ||
Smith & Hooper Merlot | ||
Torres Atrium Merlot | ||
West Cape Howe Cabernet Merlot | ||
Pikes 'Dogwalk' Cabernet Merlot | ||
Plantagenet Cabernet Sauvignon | ||
Vasse Felix Premier Cabernet Sauvignon | ||
Rockford 'Rifle Range' Cabernet Sauvignon | ||
Running with the Bulls Tempranillo | ||
Tatachilla 'The Darkening Sky' Sangiovese | ||
Georges Duboeuf Gamay | ||
Rusden 'Driftsand' GSM | ||
Baron Ricasoli Chianti | ||
Nashwauk Tempranillo | ||
Rusden Grenache | ||
Antinori Chianti Classico Riserva | ||
Rockford 'Moppa Springs' GSM | ||
Rusden 'Chookshed' Zinfandel | ||
Henschke Keyneton Estate Shiraz/Cabernet/Merlot | ||
Freedom Shores Lager Keg | ||
Mountain Goat Summer Ale Keg | ||
4 Pines Amber Ale Keg | ||
4 Pines Pale Ale Keg | ||
4 Pines Indian Summer Ale Keg | ||
Coopers Session Ale Keg | ||
Stone and Wood Keg | ||
Brookvale Union Ginger Beer Keg | ||
Balter XPA Keg | ||
Balter Pilsner Keg | ||
Balter 'Captain Sensible' Pale Ale Keg | ||
Burleigh Brewing 'Twisted Palm' Tropical Pale Ale Keg | ||
Burleigh Brewing 'Bighead' No Carb Lager Keg | ||
Green Beacon 'Wayfarer' Tropical Pale Ale Keg | ||
Iron Works Pale Ale Keg | ||
Coopers Dry Keg | ||
Thatchers Cider Keg | ||
Corona | Yes | |
Stone & Wood Pacific Ale | Yes | |
Stone & Wood Garden Ale | Yes | |
Hahn Premium Light | Yes | |
Lord Nelson 'Three Sheets' Pale Ale | Yes | |
Lord Nelson 'Old Admiral' Dark Ale | Yes | |
Great Northern | Yes | |
Great Northern Super Crisp | Yes | |
Cascade Light | Yes | |
XXXX Gold | Yes | |
Rekorderlig Strawberry & Lime | Yes | |
Rekorderlig Wild Berry | Yes | |
Rekorderlig Passionfruit | Yes | |
Gordons Gin | Yes | |
Bombay Sapphire Gin | Yes | |
Tanqueray Gin | Yes | |
Hendricks Gin | Yes | |
Botanist Gin | Yes | |
Archie Rose Gin | Yes | |
Tanqueray No. 10 Gin | Yes | |
Absolut Vodka | Yes | |
Zubrowka 'Bison Grass' Vodka | Yes | |
Wyborowa Vodka | Yes | |
42 Below Vodka | Yes | |
Belvedere Vodka | Yes | |
Grey Goose Vodka | Yes | |
Jose Cuervo Tequila | Yes | |
Patron XO Cafe Tequila | Yes | |
Olmeca Altos Plata Tequila | Yes | |
Herradura Plata Tequila | Yes | |
Herradura Reposado Tequila | Yes | |
Patron Silver Tequila | Yes | |
Milagro Silver Tequila | Yes | |
Milagro Anjeo Tequila | Yes | |
Glenlivet Founders Reserve Scotch - Single Malt | Yes | |
Glenfiddich 12y/o Scotch - Single Malt | Yes | |
Glenmorangie Scotch - Single Malt | Yes | |
Talisker 10y/o Scotch - Single Malt | Yes | |
Glenfaclas 12y/o Scotch - Single Malt | Yes | |
Aberlour A'bunadh Scotch - Single Malt | Yes | |
Lagavulin 16y/o Scotch - Single Malt | Yes | |
Glenlivet 18y/o Scotch - Single Malt | Yes | |
Johnnie Walker Red Label Scotch - Blends | Yes | |
Dimple 12y/o Scotch - Blends | Yes | |
Johnnie Walker Black Label Scotch - Blends | Yes | |
Chivas Regal 12y/o Scotch - Blends | Yes | |
Johnnie Walker Blue Label Scotch - Blends | Yes | |
Jack Daniels Whiskey - International | Yes | |
Jameson Whiskey - International | Yes | |
Canadian Club Whiskey - International | Yes | |
Crown Royal Whiskey - International | Yes | |
Jameson Caskmate Whiskey - International | Yes | |
Gentleman Jack Whiskey - International | Yes | |
Jameson Black Barrel Whiskey - International | Yes | |
Jameson Redbreast 12y/o Whiskey - International | Yes | |
Hellyer Road 10y/o Whiskey - International | Yes | |
Jim Beam White Label Bourbon | Yes | |
Jim Beam Honey Bourbon | Yes | |
Wild Turkey Bourbon | Yes | |
Wild Turkey 101 Bourbon | Yes | |
Maker's Mark Bourbon | Yes | |
Woodford Reserve Bourbon | Yes | |
Wild Turkey Rare Breed Bourbon | Yes | |
Knob Creek Bourbon | Yes | |
Havana Club Anos 3y/o Rum | Yes | |
Bacardi Carta Blanca Rum | Yes | |
Bundaberg Yellow Label Rum | Yes | |
Captain Morgan Spiced Gold Rum | Yes | |
Havana Club Anejo Especial Rum | Yes | |
Captain Morgan Black Spiced Rum | Yes | |
Sailor Jerry Spiced Rum | Yes | |
Baron Samedi Rum | Yes | |
Cana Rio Cachaca Rum | Yes | |
Kraken Black Spiced Rum | Yes | |
Mount Gay Eclipse Rum | Yes | |
Mount Gay Black Rum | Yes | |
Pusser's British Navy Rum | Yes | |
Ron Zacapa 23 Rum | Yes | |
Ron Zacapa XO Rum | Yes | |
Soft Drink Cans | Yes | |
Sky Vodka |
Beverages
Silver Package
Silver Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Redbank Emily Sparkling | ||
West Cape Howe Semillon/Sauvignon | ||
West Cape Howe Chardonnay | ||
West Cape Howe Rose | ||
Ha Ha Pinot Noir | ||
West Cape Howe Shiraz | ||
Draft beers | ||
Soft drink | ||
Grant Burge Moscato Frizzante |
Gold Package
Gold Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Josef Cromy chardonnay pinot noir or Chandon Brut | ||
Villa Maria Sauvignon Blanc | ||
Phillip Shaw Chardonnay | ||
Hancock & Hancock Grenache Rose | ||
Phillip Shaw Wire Walker Pinot Noir | ||
Rusden 'Driftsand' GSM | ||
Thatchers Cider | ||
Soft Drink |
Platinum Package
Platinum Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Piper Heidsieck | ||
Cloudy Bay Sauvignon Blanc | ||
Phillip Shaw No 11 Chardonnay | ||
Hancock & Hancock Rose | ||
Josef Cromy Pinot Noir | ||
Keith Tullock The Kestler Shiraz | ||
Freedom Shores Lager Keg | ||
Soft drink |
Diamond Package
Diamond Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Veuve Clique | ||
Cloudy Bay Sauvignon Blanc | ||
Montalto 'Estate Range' Chardonnay | ||
Mesh Riesling | ||
Robert Stein Saigee | ||
Josef Cromy Pinot Noir | ||
Rusden Black Guts Shiraz | ||
Rockford 'Moppa Springs' GSM | ||
Draft beers | ||
Soft drink |
Silver Package
Silver Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Redbank Emily Sparkling | ||
West Cape Howe Semillon/Sauvignon | ||
West Cape Howe Chardonnay | ||
West Cape Howe Rose | ||
Ha Ha Pinot Noir | ||
West Cape Howe Shiraz | ||
Draft beers | ||
Soft drink | ||
Grant Burge Moscato Frizzante |
Platinum Package
Platinum Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Piper Heidsieck | ||
Cloudy Bay Sauvignon Blanc | ||
Phillip Shaw No 11 Chardonnay | ||
Hancock & Hancock Rose | ||
Josef Cromy Pinot Noir | ||
Keith Tullock The Kestler Shiraz | ||
Freedom Shores Lager Keg | ||
Soft drink |
Gold Package
Gold Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
Josef Cromy chardonnay pinot noir or Chandon Brut | ||
Villa Maria Sauvignon Blanc | ||
Phillip Shaw Chardonnay | ||
Hancock & Hancock Grenache Rose | ||
Phillip Shaw Wire Walker Pinot Noir | ||
Rusden 'Driftsand' GSM | ||
Thatchers Cider | ||
Soft Drink |
Diamond Package
Diamond Package View Items
Items | Is Optional? | Additional Price |
---|---|---|
