- Home
- Woolloomooloo
- Conference Venues
- Tilbury Hotel
Tilbury Hotel
- Bar, Pub, Restaurant...
- 280 Max Attendees
- 13 km from Airport 8 miles from Airport
- 6 Event Rooms
- 0 Accomm. Rooms
Description
The Tilbury Hotel is situated in the heart of Woolloomooloo. The interior boasts a warm and comfortable environment with varnished wood, long leather banquettes and fireplaces, along with a generously sized deck and a tranquil courtyard.
Features & Facilities
Facilities
Event Guidelines
Catering Options
Frequently Asked Questions
Event Rooms
Courtyard (non-exclusive)
The Courtyard is a luxe leafy outdoor space with tranquil water feature, shading in the summer and heaters within the winter. Fitted with a mixture of low lounge seating and larger communal bar tables, the space can be partially booked for groups of 15 to 100 guests. The Courtyard is located on the ground floor of the Tilbury, fully wheelchair accessible and available to guests of all ages.
Restaurant
The Tilbury Restaurant paves the way in Modern Contemporary Cuisine. Sourcing from the freshest, locally sourced produce, our menus are designed to excite and entice the palate. The restaurant is fitted with large natural wood tables and comfortable padded dining chairs which can be setup for communal dining or intimate feasting. The Restaurant is located on the ground floor of the Tilbury, fully wheelchair accessible and available to guests of all ages.
Deck (non-exclusive)
The Tilbury upper level deck consists of multiple bookable locations for groups of 15 up to 50. The space overlooks our picturesque courtyard and is decked out with a mixture of high bar tables and comfortable upholstered outdoor lounges and finished off with large beach umbrellas. The space is fully accessible from an internal and external staircase and the upper floor boasts its own bar and washroom amenities. The only limitations of our upper level is no lift access and no guests under the age of 18 years allowed at any time.
Room 1
The Tilbury Room 1 is a comfortable and cosy semi-private bookable location within our upper level. Stylishly adorned with a roaring fireplace and comfortable lounge furniture it’s the perfect location for a group of up to 40 guests to enjoy of cocktail party, informal meeting or intimate celebration. Room 1 is conveniently located right next to the upper level bar and a short walk to the washroom amenities. The only limitations of our upper level is no lift access and no guests under the age of 18 years allowed at any time.
Room 2
The Tilbury Room 2 is a comfortable and cosy semi-private bookable location within our upper level. Stylishly adorned with a roaring fireplace and comfortable lounge furniture it’s the perfect location for a group of up to 40 guests to enjoy of cocktail party, informal meeting or intimate celebration. Room 2 is conveniently located right next to the internal staircase and a short walk to the washroom amenities. The only limitations of our upper level is no lift access and no guests under the age of 18 years allowed at any time.
Room 3 (Rooms 1 & 2 joint)
The glorious Tilbury Room 3 is a fantastic location tucked down one entire side of the Tilbury upper level. The space consists of two smaller bookable Rooms 1 & 2 and boasts an exclusive balcony, two fireplaces, direct access to the bar and direct access to the space from the internal staircase. The only limitations of our upper level is no lift access and no guests under the age of 18 years allowed at any time.
Event Room Layouts
Menus
Menus
Breakfast
Selection of Sandwiches, Selection of Muffins & Banana Bread, Fruit Salad, Barista Made Coffee & Tea View Items
Items | Is Optional? | Additional Price |
---|---|---|
Selection of Sandwiches, Selection of Muffins & Banana Bread, Fruit Salad | ||
Barista Made Coffee & Tea |
Menus
Morning Tea
Selection of Muffins & Banana Bread, Fruit Salad, Barista Made Coffee & Tea View Items
Items | Is Optional? | Additional Price |
---|---|---|
Selection of Muffins & Banana Bread, Fruit Salad | ||
Barista Made Coffee & Tea |
Menus
Canape Menu - 6 Choices
A selection of hot and cold canapes View Items
Items | Is Optional? | Additional Price |
---|---|---|
Your selection of 6 items | Yes | |
HOT CANAPES | Yes | |
Beef Skewer (Gf) | Yes | |
Honey Soy Chicken Skewer (Gf) | Yes | |
Deep Fried Mac and Cheese Balls (v) | Yes | |
Mushroom Arancini, Parmesan, Aioli (v) | Yes | |
Duck Pancake, Hoisin Sauce | Yes | |
Deep Fried Micro Squid, Lemon, Aioli | Yes | |
Beef Slider | Yes | |
Haloumi Slider (v) | Yes | |
COLD CANAPES | Yes | |
Smoked Salmon, Cream Cheese and Chive, Melba Toast | Yes | |
Crab Mayo, Toast, Apple and Celery | Yes | |
Chicken Liver Parfait, Toast and Chutney | Yes | |
Wagyu Bresaola, Rocket and Truffle | Yes | |
Bocconcini Skewer, Cherry Tomato and Rocket Pesto (v) | Yes | |
DESSERT CANAPES | Yes | |
Freshly Baked Lemon Tart | Yes | |
Chocolate Marquise | Yes |
Canape Menu - 8 Choices
A selection of hot and cold canapes View Items
Items | Is Optional? | Additional Price |
---|---|---|
Your selection of 8 items | Yes | |
HOT CANAPES | Yes | |
Beef Skewer (Gf) | Yes | |
Honey Soy Chicken Skewer (Gf) | Yes | |
Deep Fried Mac and Cheese Balls (v) | Yes | |
Mushroom Arancini, Parmesan, Aioli (v) | Yes | |
Duck Pancake, Hoisin Sauce | Yes | |
Deep Fried Micro Squid, Lemon, Aioli | Yes | |
Beef Slider | Yes | |
Haloumi Slider (v) | Yes | |
COLD CANAPES | Yes | |
Smoked Salmon, Cream Cheese and Chive, Melba Toast | Yes | |
Crab Mayo, Toast, Apple and Celery | Yes | |
Chicken Liver Parfait, Toast and Chutney | Yes | |
Wagyu Bresaola, Rocket and Truffle | Yes | |
Bocconcini Skewer, Cherry Tomato and Rocket Pesto (v) | Yes | |
DESSERT CANAPES | Yes | |
Freshly Baked Lemon Tart | Yes | |
Chocolate Marquise | Yes |
Canape Menu - 10 Choices
A selection of hot and cold canapes View Items
Items | Is Optional? | Additional Price |
---|---|---|
Your selection of 10 items | Yes | |
HOT CANAPES | Yes | |
Beef Skewer (Gf) | Yes | |
Honey Soy Chicken Skewer (Gf) | Yes | |
Deep Fried Mac and Cheese Balls (v) | Yes | |
Mushroom Arancini, Parmesan, Aioli (v) | Yes | |
Duck Pancake, Hoisin Sauce | Yes | |
Deep Fried Micro Squid, Lemon, Aioli | Yes | |
Beef Slider | Yes | |
Haloumi Slider (v) | Yes | |
COLD CANAPES | Yes | |
Smoked Salmon, Cream Cheese and Chive, Melba Toast | Yes | |
Crab Mayo, Toast, Apple and Celery | Yes | |
Chicken Liver Parfait, Toast and Chutney | Yes | |
Wagyu Bresaola, Rocket and Truffle | Yes | |
Bocconcini Skewer, Cherry Tomato and Rocket Pesto (v) | Yes | |
DESSERT CANAPES | Yes | |
Freshly Baked Lemon Tart | Yes | |
Chocolate Marquise | Yes |
Canape Menu
A selection of hot and cold canapes View Items
Items | Is Optional? | Additional Price |
---|---|---|
HOT CANAPES | Yes | |
Beef Skewer (Gf) | Yes | A$6.00 |
Honey Soy Chicken Skewer (Gf) | Yes | A$6.00 |
Deep Fried Mac and Cheese Balls (v) | Yes | A$6.00 |
Mushroom Arancini, Parmesan, Aioli (v) | Yes | A$6.00 |
Duck Pancake, Hoisin Sauce | Yes | A$6.00 |
Deep Fried Micro Squid, Lemon, Aioli | Yes | A$6.00 |
Beef Slider | Yes | A$6.00 |
Haloumi Slider (v) | Yes | A$6.00 |
COLD CANAPES | Yes | |
Smoked Salmon, Cream Cheese and Chive, Melba Toast | Yes | A$6.00 |
Crab Mayo, Toast, Apple and Celery | Yes | A$6.00 |
Chicken Liver Parfait, Toast and Chutney | Yes | A$6.00 |
Wagyu Bresaola, Rocket and Truffle | Yes | A$6.00 |
Bocconcini Skewer, Cherry Tomato and Rocket Pesto (v) | Yes | A$6.00 |
Your selection of 8 items | Yes | A$6.00 |
Platter Menu
A selection of large platters View Items
Items | Is Optional? | Additional Price |
---|---|---|
LARGE PLATTERS | Yes | |
Mezzé Board - Selection Of Cured Meats and Cheeses, Chutney, Bread and Pickles (Serves 4) | Yes | A$25.00 |
Cheese Platter (v) - Selection Of Cheeses, Chutney, Grapes, Pickles and Crackers (Serves 4) | Yes | A$28.00 |
Seasonal Fruit Platter (v) - Selection Of Fresh Seasonal Fruits, Served With Ricotta and Honey (Serves 6) | Yes | A$35.00 |
Seafood Board - Selection Of Freshly Shucked Oysters & Prawns, Shallot Vinegar and Fresh Lemon (Serves 4) | Yes | A$50.00 |
Shoestring fries with aioli | Yes | A$10.00 |
2 Course Set Menu
Your Selection of Entree & Mains OR Mains & Dessert View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTREES - Your selection of 1 item | Yes | |
Pea and Mint Fritelle - Green Peas, Watercress, Radish, Persian Feta | Yes | |
Baked Queen Scallops - Cauliflower Puree, Garlic Butter, Brioche Herb Crumb | Yes | |
Chicken Liver Parfait - Melba Toast, Apricot Chutney | Yes | |
MAINS - Your Selection of 1 | Yes | |
Gnocchi - Tomato Medley, Marjoram, Parmesan, Shimeji Mushroom | Yes | |
Barramundi - Garden Pea and Mussel Veloute, Spring Vegetables | Yes | |
Cowra Lamb - Baby Carrots, Apricot, Bulgur Wheat, Buffalo Yoghurt | Yes | |
DESSERT - Your selection of one item | Yes | |
Warm 'Alto' Olive Oil and Miso Cake - Italian Meringue, Yuzu | Yes | |
Australian Cheese Plate - Lavosh and Accompaniments | Yes |
3 Course Set Menu
Your Selection of Entree, Mains & Dessert View Items
Items | Is Optional? | Additional Price |
---|---|---|
ENTREES - Your selection of 1 item | Yes | |
Pea and Mint Fritelle - Green Peas, Watercress, Radish, Persian Feta | Yes | |
Baked Queen Scallops - Cauliflower Puree, Garlic Butter, Brioche Herb Crumb | Yes | |
Chicken Liver Parfait - Melba Toast, Apricot Chutney | Yes | |
MAINS - Your Selection of 1 | Yes | |
Gnocchi - Tomato Medley, Marjoram, Parmesan, Shimeji Mushroom | Yes | |
Barramundi - Garden Pea and Mussel Veloute, Spring Vegetables | Yes | |
Cowra Lamb - Baby Carrots, Apricot, Bulgur Wheat, Buffalo Yoghurt | Yes | |
DESSERT - Your selection of one item | Yes | |
Warm 'Alto' Olive Oil and Miso Cake - Italian Meringue, Yuzu | Yes | |
Australian Cheese Plate - Lavosh and Accompaniments | Yes |
Grill Menu Summer 2018
Grill Menu Summer 2018 View Items
Items | Is Optional? | Additional Price |
---|---|---|
Oysters - Natural, Lemon Eshallot, Red Wine Vinegar (6 choice) | Yes | A$25.00 |
Oysters - Natural, Lemon Eshallot, Red Wine Vinegar (12 choice) | Yes | A$45.00 |
North Queensland Prawns - Lemon, Cos, Olive Oil, Marie Rose, Paprika (4 Choice) | Yes | A$25.00 |
North Queensland Prawns - Lemon, Cos, Olive Oil, Marie Rose, Paprika (8 Choice) | Yes | A$40.00 |
Soft Shell Taco - Honey Soy Chicken, Slaw, Coriander, BBQ Sauce Prawn, Marie Rose, Slaw, Coriander Garlic Mushroom, Pickled Onion, Cos, Aioli (V) | Yes | A$8.00 |
Soft Shell Taco - Honey Soy Chicken, Slaw, Coriander, BBQ Sauce Prawn, Marie Rose, Slaw, Coriander Garlic Mushroom, Pickled Onion, Cos, Aioli (V) (3 choice) | Yes | A$22.00 |
Wagyu Beef Burger, Onion, Tomato, Cheese, Pickles and Fries | Yes | A$20.00 |
Spiced Buttermilk Chicken Burger, Siracha Mayo, Mixed Leaves and Fries | Yes | A$20.00 |
Salt and Pepper Squid, Lemon, Aioli | Yes | A$12.00 |
Bocconcini, Basil, Tomato, Mixed Leaves, Olives, Cucumber, Balsamic Glaze | Yes | A$19.00 |
Shoestring Fries, Herbs, Grated Parmesan, Aioli | Yes | A$12.00 |
Beverages
Wine by the Glass
Wine by the Glass View Items
Items | Is Optional? | Additional Price |
---|---|---|
NV Jansz Premium Cuvée, Piper’s Brook, TAS | Yes | A$15.00 |
NV Val Piana ‘Dianto’ Prosecco, Treviso, Veneto, Italy | Yes | A$13.00 |
NV Moët & Chandon Brut Impérial, Champagne,France | Yes | A$25.00 |
NV Veuve Clicquot, Champagne,France | Yes | A$30.00 |
18 Hughes & Hughes Riesling, Coal River, TAS | Yes | A$15.00 |
15 Sensi Pinot Grigio, Terre Siciliane, Italy | Yes | A$14.00 |
17 Ata Rangi Sauvignon Blanc, Martinborough, NZ | Yes | A$15.00 |
17 Pinemount Pinot Gris, Yarra Valley, VIC | Yes | A$16.00 |
16 Domaine Naturaliste Chardonnay, Margaret River, WA | Yes | A$14.00 |
16 Laurenz V. and Sophie Grüner Veltliner, Vienna, Austria | Yes | A$15.00 |
18 Battle of Bosworth Sauvignon Blanc, Mclaren Vale, SA | Yes | A$13.00 |
17 Maison Charlotte Belle Cuveè Rosé, Provence, France | Yes | A$15.00 |
17 Born & Raised Lumières, Heathcote, VIC | Yes | A$15.00 |
17 Journey Wines Pinot Noir, Yarra Valley, VIC | Yes | A$18.00 |
15 Man O'War Merlot Cab, Waiheke Island, NZ | Yes | A$15.00 |
17 Brave Souls ‘The Able Seaman” GSM, Barossa Valley, SA | Yes | A$13.00 |
15 Muster Cabernet Sauvignon, Clare Valley, SA | Yes | A$15.00 |
16 Aramis Vineyards Shiraz, McLaren Vale, SA | Yes | A$15.00 |
16 Bodega Finca Las Moras Reserva Malbec, Mendoza, Argentina | Yes | A$12.00 |
Beer List
Beer List View Items
Items | Is Optional? | Additional Price |
---|---|---|
Stone & Wood Pacific Ale, Australia | Yes | A$9.00 |
Peroni, Italy | Yes | A$10.50 |
Furphy Ale, Australia | Yes | A$9.50 |
150 Lashes Pale Ale, Sydney | Yes | A$9.00 |
Panhead XPA, Sydney | Yes | A$10.50 |
Asahi, Japan | Yes | A$10.50 |
Pacifico Lager, Mexico | Yes | A$9.50 |
James Boags Premium Light, Australia | Yes | A$7.50 |
James Squires Orchard crush, Australia | Yes | A$9.00 |
Kirin Fuji Apple, Japan | Yes | A$10.70 |
Beverage List
Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
NV Jansz Premium Cuvee | Piper's Brook, Tasmania Alc 12% | Yes | A$70.00 |
NV Val Piana ‘Dianto’ Prosecco | Veneto, Italy | Alc 11% | Yes | A$63.00 |
NV Deviation Road ‘Altair’ Brut Rosé | Adelaide Hills, South Australia | Alc 12% | Yes | A$72.00 |
09 Deutz Rosé | AŸ, Champagne, France | Alc 12% | Yes | A$254.00 |
17 Lark Hill ‘Roxanne’ Syrah Rosé Pét-Nat | Bungendore, New South Wales | Alc 11.5% | Yes | A$66.00 |
NV Veuve Clicquot | Reims, Champagne, France | Alc 12% | Yes | A$140.00 |
NV Le Brun de Neuville, Blanc de Blancs Brut | 180 | Alc 12% | Yes | A$180.00 |
NV Moët & Chandon Brut Impérial | Reims, Champagne, France | Alc 12% | Yes | A$120.00 |
NV Ruinart Blanc De Blancs | Reims, Champagne, France | Alc 12.5% | Yes | A$250.00 |
NV Perrier - Jouët Grand Brut | Reims, Champagne, France | Alc 12.5% | Yes | A$150.00 |
NV Billecart-Salmon Brut Reserve | Mareuil-Sur-Ay, Champagne, France | Alc 12% | Yes | A$175.00 |
NV André Jacquart Blanc de Blanc 1er Cru | Champagne, France | Alc 12% | Yes | A$197.00 |
05 Dom Pérignon Brut Vintage | Épernay, Champagne, France | Alc 12.5 % | Yes | A$620.00 |
2016 Irvine Springhill | Barossa Valley, South Australia | Alc 12% | Yes | A$59.00 |
2015 Meyer Fonné ‘Réserve’ | Alsace, France | Alc 13% | Yes | A$98.00 |
2013 Domaine Bruno Sorg | Alsace, France | Alc 12% | Yes | A$83.00 |
2018 Hughes & Hughes Riesling |Coal River, Tasmania | Alc 12% | Yes | A$75.00 |
2014 Donnhoff ‘Tonschiefer’ Trocken | Nahe, Germany | Alc 12% | Yes | A$105.00 |
2013 Clemensbusch 'Marienburg' Kabinett | Mosel, Germany | Alc 7.5% | Yes | A$105.00 |
2015 Hiedler 'Langenlois' Grüner Veltliner | Kamptal, Austria | Alc 12% | Yes | A$67.00 |
2016 Hahndorf Hill Grüner Veltliner | Adelaide Hills, South Australia | Alc 12% | Yes | A$85.00 |
2016 Laurenz V. and Sophie Grüner Veltliner| Vienna, Austria | Alc 12 % | Yes | A$65.00 |
2017 S.C Pannell Pinot Grigio | Adelaide Hills, South Australia | Alc 13% | Yes | A$64.00 |
2017 Pinemount Pinot Gris |Yarra Valley, Vicotria | Alc12.5% | Yes | A$75.00 |
2016 Onannon Pinot Gris | Mornington Peninsula, Victoria | Alc 13.5% | Yes | A$74.00 |
2012 Albert Mann ‘Hengst’ Grand Cru Pinot Gris | Alsace, France | Alc 14% | Yes | A$110.00 |
2015 Domain Simha ‘Sanskrit’ Pinot Gris | Derwent Valley, Tasmania | Alc 13% | Yes | A$100.00 |
2015 Sensi Pinot Grigio | Terre Siciliane, Italy | Alc 12% | Yes | A$65.00 |
2015 Tellurian Blanc Marsanne Viognier Fiano Riesling | Heathcote, Victoria | Alc 14% | Yes | A$60.00 |
2015 Tellurian Marsanne | Heathcote, Victoria | Alc 14% | Yes | A$77.00 |
2016 Tellurian Viognier | Heathcote, Victoria | Alc 14.5% | Yes | A$63.00 |
2015 Yves Cuilleron ‘Petit Côte’ Viognier | Condrieu, Rhône Valley, France |13% | Yes | A$172.00 |
2016 Jamsheed Beechworth Roussanne | Yarra Valley, Victoria | Alc 14% | Yes | A$88.00 |
2017 Jc's Own 'Freestyle' Marsanne | Barossa Valley, South Australia | Alc 13.5% | Yes | A$90.00 |
2016 Bannockburn Vineyards Sauvignon Blanc | Geelong, Victoria | Alc 13% | Yes | A$79.00 |
2013 Domaine A ‘Lady A’ Sauvignon Blanc | Coal River Valley, Tasmania | Alc 14.5% | Yes | A$90.00 |
2016 Wineglass Bay Sauvignon Blanc | East Coast, Tasmania | Alc 14% | Yes | A$82.00 |
2017 Golden Child ‘Island Life’ Fumé Blanc | Adelaide Hills, South Australia | Alc 12.5% | Yes | A$72.00 |
2017 Ata Rangi Sauvignon Blanc | Martinborough, New Zealand | Alc 12.5% | Yes | A$73.00 |
2017 Tyrrell’s Semillon | Hunter Valley, NSW | Alc 11.5% | Yes | A$65.00 |
2011 Tyrrell’s ‘Vat 1’ Semillon | Hunter Valley, NSW | Alc 11.5% | Yes | A$125.00 |
2015 Hay Shed Hill Block 1 Semillon Sav Blanc | Margaret River, Western Australia | Alc 12% | Yes | A$70.00 |
2015 Domaine du Nozay Sauvignon Blanc | Loire Valley, France | Alc 12.5% | Yes | A$99.00 |
2016 Mount Nelson Sauvignon Blanc| Marlborough, New Zealand | Alc 12.5% | Yes | A$66.00 |
2014 Mistletoe ‘Reserve’ | Hunter Valley, NSW | Alc 14% | Yes | A$95.00 |
2017 Journey Wines |Yarra Valley, Victoria | Alc 13.5% | Yes | A$95.00 |
2016 Scorpo | Mornington Peninsula, Victoria | Alc 13% | Yes | A$98.00 |
2017 Domaine Naturaliste Discovery | Margaret River | Alc 13% | Yes | A$65.00 |
2015 Picardy | Pemberton, Western Australia | Alc 13% | Yes | A$98.00 |
2017 Stefano Lubiana |Derwent Valley, Tasmania | Alc 14.5% | Yes | A$90.00 |
2013 Forest Hill ‘Block 8’ | Mount Barker, Western Australia | Alc 14% | Yes | A$95.00 |
2015 Tarrawarra Estate | Yarra Valley, South Australia | Alc 12.8% | Yes | A$79.00 |
2014 Greywacke | Martinborough, New Zealand | Alc 14.5% | Yes | A$98.00 |
2016 Kumeu River Village | Auckland, New Zealand | Alc 13.5% | Yes | A$62.00 |
2014 Patrick Piuze ‘Les Forêts’ 1er Cru | Chablis, Burgundy, France | Alc 12.5% | Yes | A$145.00 |
2014 Château Rontets ‘Clos Varambon’ | Pouilly Fuisse, Burgundy, France | Alc 13% | Yes | A$110.00 |
2012 Domaine de Montille ‘Le Cailleret’ 1er Cru | Puligny-Montrachet, Burgundy, France | Alc | Yes | A$449.00 |
2015 Domaine Bernard Defaix Chablis | Burgundy, France | Alc 13% | Yes | A$135.00 |
2016 Dampt Chablis | Chablis, France | Alc 12% | Yes | A$110.00 |
2016 Millton Chenin Blanc | Gibson, New Zealand | Alc 11.5% | Yes | A$88.00 |
2017 Hearts of Oak Chenin Blanc| Margaret River, WA | Alc 13% | Yes | A$70.00 |
2015 Ciro Picariello ‘Irpinia’ Fiano | Campania, Italy | Alc 13.5% | Yes | A$85.00 |
2015 Wairau River Albariño | Marlborough, New Zealand | Alc 13.5% | Yes | A$78.00 |
2017 Charquino Albariño D.O |Rias Baixas, Spain | 68 |Alc12.5% | Yes | A$68.00 |
2015 Thick as Thieves Sylvaner | Yarra Valley, Victoria | Alc 11.9% | Yes | A$71.00 |
2015 Bruno Sorg ‘VV’ Sylvaner | Alsace, France | Alc 12% | Yes | A$80.00 |
2014 Hugel 'Classic' Gewürztraminer | Alsace, France | Alc 12% | Yes | A$95.00 |
2017 Adelina 'Eternal Return' Arneis | Adelaide Hills, SA | Alc 13.5% | Yes | A$62.00 |
2011 Pheasant’s Tears, Rkatsiteli | Sighnaghi, Kakheti, Georgia | Alc 12% | Yes | A$79.00 |
2016 Forlong 80/20 | Cadiz, Spain | Alc 12.9% | Yes | A$105.00 |
2017 Patrick Sullivan Baw Baw Field Blend | Alc 13% | Yes | A$130.00 |
2016 Château Les Mesclances Cuvée Saint Honorat | Provence, France | Alc 13% | Yes | A$85.00 |
2017 Maison Charlotte Belle Cuvée | Provence, France | Alc 13.5% | Yes | A$75.00 |
2017 Collector Shoreline Rosé | Collector, New South Wales | Alc 13% | Yes | A$69.00 |
2017 Born & Raised Rose Lumierés | Heathcote, Victoria | Alc 12.8% | Yes | A$71.00 |
2016 Figuerére Confidentielle | Provence, France | Alc 12.5% | Yes | A$120.00 |
2016 Maison Charlotte Belle Cuvée (1500ml) | Provence, France | Alc 13.5% | Yes | A$140.00 |
2016 Farr Rising | Geelong, Victoria | Alc 13.5% | Yes | A$105.00 |
2014 Sangreal by Farr | Geelong, Victoria | Alc 13% | Yes | A$160.00 |
2014 Tout Pres by Farr | Geelong, Victoria | Alc 13% | Yes | A$214.00 |
2015 Wantirna Estate ‘Lily’ | Yarra Valley, Victoria | Alc 13.5% | Yes | A$160.00 |
2015 Ocean 8 | Mornington Peninsula, Victoria | Alc 13.5% | Yes | A$95.00 |
2017 Scorpo ‘Noirien’ | Mornington Peninsula, Victoria | Alc 13.5% | Yes | A$76.00 |
2017 Domaine A | Stoney Island, Tasmaina | 14.5% | Yes | A$105.00 |
2016 Tapanappa ‘Foggy Hill’ | Fleurieu Peninsula, South Australia | Alc 14% | Yes | A$105.00 |
2017 Journey Wines | Yarra Valley, Victoria | Alc 13% | Yes | A$79.00 |
2015 William Downie ‘Gippsland’ | Yarra Valley, Victoria | Alc 13% | Yes | A$145.00 |
2014 Apsley Gorge |Apsley Valley, Tasmania | Alc 14.6% | Yes | A$105.00 |
2016 Pooley | Coal River Valley, Tasmania | Alc 13.5% | Yes | A$77.00 |
2011 Marchand & Burch Volnay | Burgundy, France | Alc 12.5% | Yes | A$155.00 |
2010 Marchand & Burch Vosne-Romanée | Burgundy France | Alc 13% | Yes | A$255.00 |
2009 Marchand & Burch ‘Mazi-Chambertin’ Grand Cru | Burgundy, France | Alc 13% | Yes | A$567.00 |
2012 Marchand & Burch Pinot Noir | Burgundy, France | Alc 13% | Yes | A$105.00 |
2013 Mont-Redon Châteauneuf-du-Pape | Rhône Valley, France | Alc 14% | Yes | A$135.00 |
2015 Domaine Des Entrefaux | Crozès Hermitage, Rhône | Alc 12.5% | Yes | A$120.00 |
2010 Château Les Grands Maréchaux Cabernet Sauvignon Merlot | Bordeaux, France | Alc 14% | Yes | A$108.00 |
2017 Brave Souls ‘Able Seaman’ Grenache Shiraz Mourvedre | Barossa Valley, SA | Alc 13% | Yes | A$61.00 |
2012 Chateau Flaunys | Montagne Saint-Emilion | Alc 13% | Yes | A$115.00 |
2016 JC's Own Grenache Shiraz Mataro Cinsault | Barossa Valley, SA | Alc 13.5% | Yes | A$99.00 |
2015 Camins Del Priorat D.O.Q | Priorat , Spain | Alc 14.5% | Yes | A$125.00 |
2016 Vissoux ‘Les Griottes’ Gamay | Beaujolais, France | Alc 13% | Yes | A$73.00 |
2015 Domain Simha 'Sanskrit' Gamay | Derwent Valley, Tasmania | Alc 12% | Yes | A$100.00 |
2014 Brash Higgins ‘NDV’ Nero D’Avola | McLaren Vale, South Australia | Alc 14% | Yes | A$92.00 |
2011 Hairy Arm Nebbiolo | Heathcote, Victoria | Alc 13.5% | Yes | A$92.00 |
2013 Alberto Voerzio Nebbiolo | Piedmont, Italy | Alc 14.5% | Yes | A$120.00 |
2013 Massolino Langhe Nebbiolo | Piedmont, Italy | 130 | Alc 14% | Yes | A$130.00 |
2015 Margan Barbera | Hunter Valley, NSW | Alc 12.5% | Yes | A$71.00 |
2015 Bodega Finca Las Moras Reserva Malbec | Mendoza, Argentina | Alc 13% | Yes | A$62.00 |
2012 Freeman ‘Secco’ Rondinella Corvina | Hilltops, NSW | Alc 14.5% | Yes | A$99.00 |
2015 Pondalowie ‘MT+’ Tempranillo | Bendigo, VIC | Alc 13.5% | Yes | A$88.00 |
2016 S.C. Pannell Tempranillo Touriga | McLaren Vale, SA | Alc 14% | Yes | A$85.00 |
2017 Bodega lanzaga "LZ" Tempranillo |Rioja | Alc 14% | Yes | A$75.00 |
2013 Tellurian ‘Tranter’ | Heathcote, Victoria | Alc 13% | Yes | A$88.00 |
2011 Battely Syrah | Beechworth, Victoria | Alc 14% | Yes | A$95.00 |
2013 BK Wines Syrah | Mclaren Vale, South Australia | Alc 13.5% | Yes | A$205.00 |
2016 Aramis Vineyards | McLaren Vale. South Australia | 14.5% | Yes | A$65.00 |
2015 John Duval ‘Entity’ | Barossa Valley, South Australia | Alc 14.5% | Yes | A$98.00 |
2009 Head ‘The Brunette’ | Barossa Valley, South Australia | Alc 13.8% | Yes | A$150.00 |
2016 Brave Souls "The Whaler"| Barossa Valley, South Australia | 14.5% | Yes | A$70.00 |
2010 Mount Mary ‘Quintet’ Cabernet Merlot Malbec Petit Verdot | Yarra Valley, Victoria | Alc 13 | Yes | A$250.00 |
2015 Stefano Lubiana Merlot | Derwent Valley, Tasmania | Alc 13% | Yes | A$88.00 |
2014 Vasse Felix ‘Premier’ Cabernet Sauvignon | Margaret River, Western Australia | Alc 14.5% | Yes | A$115.00 |
2012 Bernard Baudy ‘Les Domaine’ Cabernet Franc | Chinon, Loire Valley, France | Alc 12.5% | Yes | A$87.00 |
2016 Bress Cabernet Franc | Harcourt Valley, Victoria | Alc 13% | Yes | A$71.00 |
2015 Howard Park ‘Leston’ Cabernet Sauvignon | Margaret River, Western Australia | Alc 14.5% | Yes | A$94.00 |
2015 Muster Cabernet Sauvignon | Clare Valley, South Australia | Alc 14.4% | Yes | A$75.00 |
2017 Koerner ‘The Clare’ Cabernet Sauvignon Petit Verdot | Clare Valley, South Australia | Alc 1 | Yes | A$78.00 |
2015 Man O'War Cabernet, Merlot, Malbec | Waiheke Island, New Zealand | Alc 13% | Yes | A$66.00 |
2012 Picardy Merlot, Cabernet Sauvignon, Cabernet Franc | Pemberton, Western Australia | Alc | Yes | A$110.00 |
2016 Bream Creek Late Picked Schönburger (375ml) | Bream Creek, Tas | Alc 9% | Yes | A$65.00 |
2008 Domaine Jolly Ferriol Muscat | Languedoc, France | Alc 16% | Yes | A$140.00 |
2015 Friends of Punch | Rising Vineyard, Yarra Valley | Alc 13% | Yes | A$80.00 |
2011 Chateau Filhot Sauvignon Blanc | Sauternes, Bordeaux, France (375ml) | Alc 13.5% | Yes | A$96.00 |
NV Niepoort Dry White Port (750ml) | Porto | Alc 19.5% | Yes | A$150.00 |
2013 Niepoort L.B.V (375ml) | Porto | Alc 19.5% | Yes | A$85.00 |
NV Cayetano Del Pino | Palo Cortado, Jerez (750ml) | Alc 20% | Yes | A$150.00 |
2016 Bream Creek Late Picked Schönburger | Bream Creek, Tas | GLASS | Alc 9% | Yes | A$15.00 |
2016 Bream Creek Late Picked Schönburger (375ml) | Bream Creek, Tas | GLASS | Alc 9% | Yes | A$20.00 |
2015 Friends of Punch | Rising Vineyard, Yarra Valley | GLASS |Alc 13% | Yes | A$19.00 |
